pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | rich hammann | 870 | +2 | 20 | 4 | 15 | 19 |
2 | jeremy lavoie | 868 | -2 | 20 | 3 | 15 | 19 |
3 | alexandra fearn | 854 | -16 | 20 | 3 | 14 | 18 |
4 | devon jencik | 818 | -52 | 20 | 1 | 11 | 18 |
5 | matt scappini | 792 | -78 | 20 | 1 | 9 | 18 |
6 | kevin cormier - R | 786 | -84 | 20 | 2 | 9 | 17 |
7 | matt clement | 760 | -110 | 20 | 2 | 8 | 15 |
8 | jay clement | 746 | -124 | 20 | 0 | 5 | 18 |
9 | gary patnode | 740 | -130 | 20 | 2 | 8 | 13 |
10 | damian palardy | 686 | -184 | 20 | 2 | 4 | 13 |
11 | ari jencik | 602 | -268 | 18 | 0 | 2 | 11 |
12 | dana wray - R | 576 | -294 | 20 | 0 | 0 | 4 |
13 | trinity provost | 560 | -310 | 19 | 0 | 0 | 8 |
14 | david shinder | 272 | -598 | 9 | 0 | 0 | 3 |
15 | john orsini - R | 210 | -660 | 7 | 0 | 0 | 3 |
16 | scott clement - R | 140 | -730 | 5 | 0 | 0 | 2 |
17 | mike hopkins | 32 | -838 | 1 | 0 | 0 | 1 |
18 | connor jencik - R | 30 | -840 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.