pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | tyler barry | 724 | +8 | 19 | 1 | 9 | 15 |
2 | tyler chapman | 716 | -8 | 19 | 4 | 9 | 16 |
3 | alexander pearl | 680 | -44 | 19 | 3 | 9 | 15 |
4 | chris matthews | 626 | -98 | 19 | 2 | 7 | 13 |
5 | bob charland | 598 | -126 | 19 | 0 | 5 | 14 |
6 | amanda west | 598 | -126 | 19 | 0 | 5 | 12 |
7 | meghan fuller | 582 | -142 | 18 | 0 | 3 | 13 |
8 | george bessette, jr. | 580 | -144 | 19 | 3 | 9 | 12 |
9 | jason chapman - R | 554 | -170 | 19 | 0 | 7 | 11 |
10 | derek debbis | 536 | -188 | 19 | 3 | 9 | 11 |
11 | nick anglace | 474 | -250 | 15 | 0 | 4 | 7 |
12 | tyler alkas - R | 466 | -258 | 18 | 1 | 3 | 7 |
13 | joey ferrigno | 462 | -262 | 19 | 1 | 2 | 4 |
14 | frank l'etoile, jr. - R | 452 | -272 | 19 | 0 | 1 | 4 |
15 | norm sears | 438 | -286 | 17 | 0 | 4 | 9 |
16 | ron midford, jr. - R | 409 | -315 | 18 | 0 | 2 | 6 |
17 | cassandra cole | 402 | -322 | 18 | 0 | 1 | 1 |
18 | brandon michael - R | 341 | -383 | 15 | 0 | 1 | 4 |
19 | casey vogt | 318 | -406 | 18 | 0 | 1 | 3 |
20 | charlie mcdougall | 262 | -462 | 17 | 0 | 0 | 3 |
21 | josh carey | 254 | -470 | 12 | 1 | 2 | 4 |
22 | anthony forino | 221 | -503 | 18 | 0 | 0 | 0 |
23 | andy marchese - R | 177 | -547 | 10 | 0 | 0 | 1 |
24 | chris bagnall | 170 | -554 | 15 | 0 | 0 | 0 |
25 | alina bryden | 160 | -564 | 17 | 0 | 0 | 0 |
26 | brandon hunt - R | 154 | -570 | 10 | 0 | 0 | 0 |
27 | glenn bartkowski | 146 | -578 | 10 | 0 | 0 | 1 |
28 | hailey desaulniers - R | 136 | -588 | 15 | 0 | 0 | 0 |
29 | ed chicoski | 126 | -598 | 13 | 0 | 0 | 1 |
30 | brett casey | 113 | -611 | 10 | 0 | 0 | 0 |
31 | zach aszklar | 102 | -622 | 6 | 0 | 1 | 1 |
32 | todd clark | 94 | -630 | 9 | 0 | 0 | 0 |
33 | steven chapman | 66 | -658 | 2 | 0 | 1 | 1 |
34 | tony membrino, jr. | 66 | -658 | 3 | 0 | 0 | 1 |
35 | vinny anglace, jr. | 52 | -672 | 2 | 0 | 0 | 0 |
36 | nickolas hovey - R | 42 | -682 | 2 | 0 | 0 | 0 |
37 | evan bourgeois - R | 34 | -690 | 2 | 0 | 0 | 0 |
38 | william lambros - R | 34 | -690 | 2 | 0 | 0 | 0 |
39 | matt scappini - R | 26 | -698 | 1 | 0 | 0 | 0 |
40 | stephen kalogiannis - R | 24 | -700 | 2 | 0 | 0 | 0 |
41 | mike parolo | 22 | -702 | 4 | 0 | 0 | 0 |
42 | rich vasseur | 20 | -704 | 1 | 0 | 0 | 0 |
43 | brandon piastka - R | 7 | -717 | 1 | 0 | 0 | 0 |
44 | paul arcari - R | 6 | -718 | 2 | 0 | 0 | 0 |
45 | brady parolo - R | 6 | -718 | 3 | 0 | 0 | 0 |
46 | david webb | 4 | -720 | 2 | 0 | 0 | 0 |
47 | dylan liseo - R | 2 | -722 | 1 | 0 | 0 | 0 |
48 | sami anderson | 2 | -722 | 1 | 0 | 0 | 0 |
49 | geoff nooney | 2 | -722 | 1 | 0 | 0 | 0 |
50 | nick halkowicz - R | 2 | -722 | 0 | 0 | 0 | 0 |
51 | rit dulac | 1 | -723 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.