2022 SK Light Points
Following NAPA Championship Night
September 30, 2022
Race #19 of 19
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TYLER BARRY | 724 | +8 | 19 | 1 | 9 | 15 |
2 | TYLER CHAPMAN | 716 | -8 | 19 | 4 | 9 | 16 |
3 | ALEXANDER PEARL | 680 | -44 | 19 | 3 | 9 | 15 |
4 | CHRIS MATTHEWS | 626 | -98 | 19 | 2 | 7 | 13 |
5 | BOB CHARLAND | 598 | -126 | 19 | 0 | 5 | 14 |
6 | AMANDA WEST | 598 | -126 | 19 | 0 | 5 | 12 |
7 | MEGHAN FULLER | 582 | -142 | 18 | 0 | 3 | 13 |
8 | GEORGE BESSETTE, JR. | 580 | -144 | 19 | 3 | 9 | 12 |
9 | JASON CHAPMAN - R | 554 | -170 | 19 | 0 | 7 | 11 |
10 | DEREK DEBBIS | 536 | -188 | 19 | 3 | 9 | 11 |
11 | NICK ANGLACE | 474 | -250 | 15 | 0 | 4 | 7 |
12 | TYLER ALKAS - R | 466 | -258 | 18 | 1 | 3 | 7 |
13 | JOEY FERRIGNO | 462 | -262 | 19 | 1 | 2 | 4 |
14 | FRANK L'ETOILE, JR. - R | 452 | -272 | 19 | 0 | 1 | 4 |
15 | NORM SEARS | 438 | -286 | 17 | 0 | 4 | 9 |
16 | RON MIDFORD, JR. - R | 409 | -315 | 18 | 0 | 2 | 6 |
17 | CASSANDRA COLE | 402 | -322 | 18 | 0 | 1 | 1 |
18 | BRANDON MICHAEL - R | 341 | -383 | 15 | 0 | 1 | 4 |
19 | CASEY VOGT | 318 | -406 | 18 | 0 | 1 | 3 |
20 | CHARLIE McDOUGALL | 262 | -462 | 17 | 0 | 0 | 3 |
21 | JOSH CAREY | 254 | -470 | 12 | 1 | 2 | 4 |
22 | ANTHONY FORINO | 221 | -503 | 18 | 0 | 0 | 0 |
23 | ANDY MARCHESE - R | 177 | -547 | 10 | 0 | 0 | 1 |
24 | CHRIS BAGNALL | 170 | -554 | 15 | 0 | 0 | 0 |
25 | ALINA BRYDEN | 160 | -564 | 17 | 0 | 0 | 0 |
26 | BRANDON HUNT - R | 154 | -570 | 10 | 0 | 0 | 0 |
27 | GLENN BARTKOWSKI | 146 | -578 | 10 | 0 | 0 | 1 |
28 | HAILEY DESAULNIERS - R | 136 | -588 | 15 | 0 | 0 | 0 |
29 | ED CHICOSKI | 126 | -598 | 13 | 0 | 0 | 1 |
30 | BRETT CASEY | 113 | -611 | 10 | 0 | 0 | 0 |
31 | ZACH ASZKLAR | 102 | -622 | 6 | 0 | 1 | 1 |
32 | TODD CLARK | 94 | -630 | 9 | 0 | 0 | 0 |
33 | STEVEN CHAPMAN | 66 | -658 | 2 | 0 | 1 | 1 |
34 | TONY MEMBRINO, JR. | 66 | -658 | 3 | 0 | 0 | 1 |
35 | VINNY ANGLACE, JR. | 52 | -672 | 2 | 0 | 0 | 0 |
36 | NICKOLAS HOVEY - R | 42 | -682 | 2 | 0 | 0 | 0 |
37 | EVAN BOURGEOIS - R | 34 | -690 | 2 | 0 | 0 | 0 |
38 | WILLIAM LAMBROS - R | 34 | -690 | 2 | 0 | 0 | 0 |
39 | MATT SCAPPINI - R | 26 | -698 | 1 | 0 | 0 | 0 |
40 | STEPHEN KALOGIANNIS - R | 24 | -700 | 2 | 0 | 0 | 0 |
41 | MIKE PAROLO | 22 | -702 | 4 | 0 | 0 | 0 |
42 | RICH VASSEUR | 20 | -704 | 1 | 0 | 0 | 0 |
43 | BRANDON PIASTKA - R | 7 | -717 | 1 | 0 | 0 | 0 |
44 | PAUL ARCARI - R | 6 | -718 | 2 | 0 | 0 | 0 |
45 | BRADY PAROLO - R | 6 | -718 | 3 | 0 | 0 | 0 |
46 | DAVID WEBB | 4 | -720 | 2 | 0 | 0 | 0 |
47 | DYLAN LISEO - R | 2 | -722 | 1 | 0 | 0 | 0 |
48 | SAMI ANDERSON | 2 | -722 | 1 | 0 | 0 | 0 |
49 | GEOFF NOONEY | 2 | -722 | 1 | 0 | 0 | 0 |
50 | NICK HALKOWICZ - R | 2 | -722 | 0 | 0 | 0 | 0 |
51 | RIT DULAC | 1 | -723 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.