2022 SK Modified® Points
Following NAPA Championship Night
September 30, 2022
Race #21 of 21
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TODD OWEN | 904 | +146 | 21 | 1 | 16 | 20 |
2 | MARCELLO RUFRANO | 758 | -146 | 20 | 2 | 10 | 16 |
3 | RONNIE WILLIAMS | 736 | -168 | 21 | 3 | 9 | 16 |
4 | BRYAN NARDUCCI | 734 | -170 | 20 | 1 | 12 | 15 |
5 | DAVID ARUTE | 728 | -176 | 21 | 3 | 8 | 14 |
6 | MICHAEL CHRISTOPHER, JR. | 688 | -216 | 21 | 1 | 5 | 13 |
7 | ANTHONY BELLO - R | 638 | -266 | 20 | 1 | 5 | 13 |
8 | CORY DiMATTEO | 602 | -302 | 20 | 2 | 5 | 11 |
9 | MICHAEL GERVAIS, JR. | 574 | -330 | 21 | 0 | 2 | 12 |
10 | KEITH ROCCO | 570 | -334 | 21 | 2 | 7 | 9 |
11 | TYLER HINES | 552 | -352 | 20 | 1 | 4 | 11 |
12 | TROY TALMAN | 518 | -386 | 20 | 0 | 4 | 6 |
13 | JON PULEO | 488 | -416 | 20 | 1 | 2 | 8 |
14 | ANDREW MOLLEUR | 482 | -422 | 20 | 0 | 2 | 8 |
15 | STEPHEN KOPCIK | 426 | -478 | 13 | 3 | 6 | 9 |
16 | NOAH KORNER | 402 | -502 | 21 | 0 | 1 | 4 |
17 | TYLER LEARY | 343 | -561 | 16 | 0 | 0 | 2 |
18 | DAN WESSON | 334 | -570 | 13 | 0 | 3 | 3 |
19 | TEDDY HODGDON | 318 | -586 | 15 | 0 | 2 | 5 |
20 | MIKEY FLYNN | 285 | -619 | 16 | 0 | 0 | 3 |
21 | DYLAN KOPEC | 278 | -626 | 14 | 0 | 0 | 2 |
22 | ANTHONY FLANNERY | 236 | -668 | 10 | 0 | 0 | 4 |
23 | JOHN MONTESANTO | 228 | -676 | 16 | 0 | 1 | 1 |
24 | CURT BRAINARD | 210 | -694 | 15 | 0 | 0 | 0 |
25 | WESLEY PRUCKER - R | 182 | -722 | 13 | 0 | 0 | 0 |
26 | DOUG MESERVEY, JR. | 166 | -738 | 10 | 0 | 0 | 0 |
27 | NICK HALKOWICZ - R | 140 | -764 | 13 | 0 | 0 | 0 |
28 | MATT SWANSON | 134 | -770 | 5 | 0 | 0 | 1 |
29 | BRIAN SULLIVAN | 132 | -772 | 7 | 0 | 0 | 0 |
30 | R.J. MARCOTTE - R | 120 | -784 | 8 | 0 | 0 | 0 |
31 | JOHN SANDBERG | 110 | -794 | 7 | 0 | 0 | 0 |
32 | TYLER JONES - R | 100 | -804 | 12 | 0 | 0 | 0 |
33 | CHRIS JONES | 89 | -815 | 12 | 0 | 0 | 0 |
34 | JOEY TERNULLO, JR. | 75 | -829 | 5 | 0 | 0 | 0 |
35 | DANA DiMATTEO | 72 | -832 | 2 | 0 | 1 | 1 |
36 | MATT VASSAR | 54 | -850 | 5 | 0 | 0 | 0 |
37 | RYAN FLORES - R | 52 | -852 | 4 | 0 | 0 | 1 |
38 | DEVIN O'CONNELL | 51 | -853 | 5 | 0 | 0 | 1 |
39 | JAMES CIVALI | 38 | -866 | 1 | 0 | 0 | 1 |
40 | RICH NERI | 30 | -874 | 2 | 0 | 0 | 0 |
41 | CODY ROSE - R | 24 | -880 | 1 | 0 | 0 | 0 |
42 | NICK GIARDINA - R | 22 | -882 | 3 | 0 | 0 | 0 |
43 | STEVEN CHAPMAN - R | 18 | -886 | 1 | 0 | 0 | 0 |
44 | JIMMY BLEWETT | 18 | -886 | 1 | 0 | 0 | 0 |
45 | NICK SALVA | 14 | -890 | 1 | 0 | 0 | 0 |
46 | MARC BURKE - R | 12 | -892 | 1 | 0 | 0 | 0 |
47 | NICKOLAS HOVEY - R | 8 | -896 | 1 | 0 | 0 | 0 |
48 | JOEY MUCCIACCIARO | 7 | -897 | 1 | 0 | 0 | 0 |
49 | JIMMY BRODERICK | 6 | -898 | 2 | 0 | 0 | 0 |
50 | RENE MARCOTTE - R | 2 | -902 | 1 | 0 | 0 | 0 |
51 | FRAN SIANA | 2 | -902 | 1 | 0 | 0 | 0 |
52 | P.J. PETERS | 2 | -902 | 0 | 0 | 0 | 0 |
53 | BILL ANDERSON | 1 | -903 | 0 | 0 | 0 | 0 |
54 | KURT VIGEANT | 1 | -903 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.