2022 SK Modified® Points
Following Opening Night / Kids Night
May 13, 2022
Race #2
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | BRYAN NARDUCCI | 96 | +8 | 2 | 0 | 2 | 2 |
2 | TODD OWEN | 88 | -8 | 2 | 1 | 1 | 2 |
3 | RONNIE WILLIAMS | 86 | -10 | 2 | 0 | 1 | 2 |
4 | STEPHEN KOPCIK | 76 | -20 | 2 | 0 | 1 | 2 |
5 | DAN WESSON | 72 | -24 | 2 | 0 | 1 | 1 |
6 | DAVID ARUTE | 70 | -26 | 2 | 1 | 1 | 1 |
7 | MICHAEL CHRISTOPHER, JR. | 68 | -28 | 2 | 0 | 0 | 2 |
8 | MICHAEL GERVAIS, JR. | 62 | -34 | 2 | 0 | 0 | 1 |
9 | CORY DiMATTEO | 60 | -36 | 2 | 0 | 1 | 1 |
10 | JOHN MONTESANTO | 56 | -40 | 2 | 0 | 1 | 1 |
11 | TROY TALMAN | 52 | -44 | 2 | 0 | 0 | 1 |
12 | DOUG MESERVEY, JR. | 52 | -44 | 2 | 0 | 0 | 0 |
13 | MARCELLO RUFRANO | 48 | -48 | 2 | 0 | 1 | 1 |
14 | MATT SWANSON | 48 | -48 | 2 | 0 | 0 | 1 |
15 | TYLER HINES | 40 | -56 | 2 | 0 | 0 | 1 |
16 | ANTHONY BELLO - R | 38 | -58 | 2 | 0 | 0 | 1 |
17 | JON PULEO | 34 | -62 | 2 | 0 | 0 | 0 |
18 | BRIAN SULLIVAN | 34 | -62 | 2 | 0 | 0 | 0 |
19 | WESLEY PRUCKER - R | 34 | -62 | 2 | 0 | 0 | 0 |
20 | DYLAN KOPEC | 32 | -64 | 2 | 0 | 0 | 0 |
21 | ANDREW MOLLEUR | 30 | -66 | 2 | 0 | 0 | 0 |
22 | TEDDY HODGDON | 26 | -70 | 2 | 0 | 0 | 0 |
23 | CODY ROSE - R | 24 | -72 | 1 | 0 | 0 | 0 |
24 | JOEY TERNULLO, JR. | 23 | -73 | 1 | 0 | 0 | 0 |
25 | KEITH ROCCO | 22 | -74 | 2 | 0 | 0 | 0 |
26 | JIMMY BLEWETT | 18 | -78 | 1 | 0 | 0 | 0 |
27 | NOAH KORNER | 12 | -84 | 2 | 0 | 0 | 0 |
28 | CHRIS JONES | 5 | -91 | 1 | 0 | 0 | 0 |
29 | MIKEY FLYNN | 3 | -93 | 1 | 0 | 0 | 0 |
30 | DEVIN O'CONNELL | 3 | -93 | 1 | 0 | 0 | 0 |
31 | P.J. PETERS | 2 | -94 | 0 | 0 | 0 | 0 |
32 | JOEY MUCCIACCIARO | 1 | -95 | 0 | 0 | 0 | 0 |
33 | TYLER LEARY | 1 | -95 | 0 | 0 | 0 | 0 |
34 | KURT VIGEANT | 1 | -95 | 0 | 0 | 0 | 0 |
35 | BILL ANDERSON | 1 | -95 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.