2022 Street Stock Points Standings
Following NAPA Championship Night
September 30, 2022
Race #19 of 19
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TRAVIS HYDAR | 830 | +60 | 19 | 5 | 17 | 17 |
2 | BERT OUELLETTE | 770 | -60 | 19 | 1 | 12 | 17 |
3 | ADRIEN PARADIS, III | 766 | -64 | 18 | 2 | 15 | 16 |
4 | BOBBY STIRK, III | 700 | -130 | 19 | 6 | 11 | 13 |
5 | TRAVIS DOWNEY | 674 | -156 | 19 | 3 | 10 | 14 |
6 | TYLER TROTT | 648 | -182 | 19 | 0 | 7 | 12 |
7 | JASON FINKBEIN | 596 | -234 | 16 | 1 | 8 | 12 |
8 | MARVIN MINKLER | 568 | -262 | 19 | 0 | 2 | 11 |
9 | CHRIS DANIELCZUK | 524 | -306 | 19 | 0 | 0 | 8 |
10 | NICKOLAS HOVEY | 492 | -338 | 15 | 1 | 3 | 10 |
11 | PAT GRADY | 488 | -342 | 15 | 0 | 0 | 10 |
12 | BILL COTE | 472 | -358 | 19 | 0 | 0 | 4 |
13 | DAVID MACHA, JR. - R | 412 | -418 | 18 | 0 | 0 | 1 |
14 | ROB SEARS | 390 | -440 | 18 | 0 | 0 | 1 |
15 | RYAN WATERMAN | 386 | -444 | 10 | 0 | 5 | 8 |
16 | KYLE JOHNSON | 384 | -446 | 13 | 0 | 0 | 8 |
17 | JOHNNY WALKER | 380 | -450 | 11 | 0 | 1 | 8 |
18 | JASON LAFAYETTE | 354 | -476 | 11 | 0 | 3 | 7 |
19 | DAVID MACHA, SR. | 328 | -502 | 12 | 0 | 0 | 3 |
20 | BRANDON WARREN - R | 318 | -512 | 12 | 0 | 1 | 4 |
21 | CINDY STIRK - R | 288 | -542 | 16 | 0 | 0 | 0 |
22 | SAMANTHA DELL | 252 | -578 | 12 | 0 | 0 | 0 |
23 | SAM CALVO | 190 | -640 | 6 | 0 | 0 | 5 |
24 | JOE MAREK - R | 114 | -716 | 7 | 0 | 0 | 0 |
25 | IKECHUKWA CHIMA - R | 54 | -776 | 3 | 0 | 0 | 0 |
26 | JEFF ASSELIN - R | 46 | -784 | 3 | 0 | 0 | 0 |
27 | RYAN PERRY - R | 42 | -788 | 2 | 0 | 0 | 0 |
28 | ERIC FINKBEIN | 38 | -792 | 1 | 0 | 0 | 1 |
29 | JOHN JOHNSON | 38 | -792 | 3 | 0 | 0 | 0 |
30 | ANDRAS BOGI - R | 36 | -794 | 2 | 0 | 0 | 0 |
31 | JASON RAYMOND - R | 32 | -798 | 2 | 0 | 0 | 0 |
32 | CAMERON VARRICCHIO - R | 30 | -800 | 2 | 0 | 0 | 0 |
33 | ADON BURRELL - R | 26 | -804 | 1 | 0 | 0 | 0 |
34 | SEAN RILEY - R | 24 | -806 | 1 | 0 | 0 | 0 |
35 | JADEN LAGE - R | 24 | -806 | 1 | 0 | 0 | 0 |
36 | CHAD HARRISON - R | 22 | -808 | 1 | 0 | 0 | 0 |
37 | MICHAEL BARONE - R | 20 | -810 | 1 | 0 | 0 | 0 |
38 | JOHN D'ELIA - R | 18 | -812 | 1 | 0 | 0 | 0 |
39 | JASON DELL - R | 16 | -814 | 1 | 0 | 0 | 0 |
40 | HENRY HUGHES - R | 14 | -816 | 1 | 0 | 0 | 0 |
41 | RICHARD HOWE - R | 12 | -818 | 1 | 0 | 0 | 0 |
42 | SHAWN WRISLEY - R | 12 | -818 | 1 | 0 | 0 | 0 |
43 | STEPHEN DADDIO | 12 | -818 | 1 | 0 | 0 | 0 |
44 | BRAYDEN AITKEN - R | 10 | -820 | 1 | 0 | 0 | 0 |
45 | WILLIAM DILLON - R | 8 | -822 | 1 | 0 | 0 | 0 |
46 | GARY SPINNATO, JR. | 8 | -822 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.