2023 Late Model Points Updated Thru July 28, 2023 - Race #9
POS. | CAR# | DRIVER | PTS | BEHIND | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|---|
1 | 23 | KEVIN GAMBACORTA | 398 | 9 | 2 | 7 | 9 | |
2 | 92 | TOM FEARN | 368 | -30 | 9 | 3 | 6 | 7 |
3 | 97 | ADAM GRAY | 356 | -42 | 9 | 1 | 5 | 7 |
4 | 79 | DARRELL KEANE | 354 | -44 | 9 | 0 | 4 | 8 |
5 | 10 | WAYNE COURY, JR. | 332 | -66 | 9 | 0 | 4 | 7 |
6 | 4 | TOM BUTLER | 324 | -74 | 9 | 1 | 3 | 7 |
7 | 42 | MICHAEL WRAY | 318 | -80 | 9 | 0 | 4 | 5 |
8 | 43 | ANDREW DURAND | 314 | -84 | 9 | 1 | 2 | 7 |
9 | 89 | ZACK ROBINSON | 296 | -102 | 9 | 0 | 3 | 5 |
10 | 87 | CHRIS MEYER | 288 | -110 | 9 | 0 | 3 | 6 |
11 | 39 | PAUL VARRICCHIO, JR. | 284 | -114 | 9 | 0 | 2 | 4 |
12 | 61 | JOHN BLAKE | 264 | -134 | 9 | 0 | 0 | 4 |
13 | 9 | BOBBY STIRK - R | 250 | -148 | 9 | 0 | 0 | 3 |
14 | 12 | ALEXANDRA FEARN - R | 232 | -166 | 9 | 0 | 1 | 2 |
15 | 2 | DUANE NOLL | 232 | -166 | 9 | 0 | 0 | 2 |
16 | 00 | JACOB PERRY | 226 | -172 | 8 | 0 | 0 | 3 |
17 | 32 | RYAN FEARN | 166 | -232 | 5 | 1 | 1 | 2 |
18 | 69 | RICHARD CIRIELLO | 154 | -244 | 7 | 0 | 0 | 1 |
19 | 33 | ADON BURRELL | 66 | -332 | 3 | 0 | 0 | 0 |
20 | 99 | CHASE COOK | 62 | -336 | 2 | 0 | 0 | 1 |
21 | 00 | CHRIS BUFFONE - R | 24 | -374 | 1 | 0 | 0 | 0 |
22 | 13 | JOSH WHITE - R | 22 | -376 | 1 | 0 | 0 | 0 |
23 | 99 | SCOTT COOK | 20 | -378 | 1 | 0 | 0 | 0 |
24 | 44 | DAVID WRAY | 14 | -384 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.