2023 SK Light Points Updated Thru July 28, 2023 - Race #9
POS. | CAR# | DRIVER | PTS | BEHIND | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|---|
1 | 46 | BRIAN SULLIVAN | 410 | 9 | 4 | 7 | 9 | |
2 | 7 | ALEXANDER PEARL | 352 | -58 | 9 | 0 | 5 | 7 |
3 | 39 | GEORGE BESSETTE, JR. | 350 | -60 | 8 | 1 | 6 | 7 |
4 | 41 | TYLER CHAPMAN | 322 | -88 | 9 | 2 | 5 | 7 |
5 | 10 | NICK ANGLACE | 322 | -88 | 9 | 0 | 6 | 6 |
6 | 18 | TYLER BARRY | 302 | -108 | 9 | 1 | 4 | 6 |
7 | 44 | JASON CHAPMAN | 302 | -108 | 9 | 0 | 2 | 7 |
8 | 29 | CHRIS MATTHEWS | 274 | -136 | 9 | 1 | 2 | 5 |
9 | 2 | MEGHAN FULLER | 272 | -138 | 9 | 0 | 1 | 4 |
10 | 09 | CASSANDRA COLE | 254 | -156 | 9 | 0 | 0 | 4 |
11 | 16 | NICKOLAS HOVEY - R | 248 | -162 | 9 | 0 | 2 | 6 |
12 | 82 | PAUL ARUTE | 230 | -180 | 9 | 0 | 0 | 4 |
13 | 89 | TYLER ALKAS | 219 | -191 | 8 | 0 | 1 | 4 |
14 | 76 | RON MIDFORD, JR. | 215 | -195 | 8 | 0 | 1 | 6 |
15 | 1 | BOB CHARLAND | 214 | -196 | 9 | 0 | 1 | 3 |
16 | 15 | AMANDA WEST | 208 | -202 | 9 | 0 | 1 | 2 |
17 | 28 | ZACH ASZKLAR | 144 | -266 | 8 | 0 | 0 | 1 |
18 | 42 | STEPHEN KALOGIANNIS - R | 142 | -268 | 9 | 0 | 0 | 1 |
19 | 51 | MATT BREWER - R | 130 | -280 | 9 | 0 | 0 | 0 |
20 | 88 | FRANK L'ETOILE, JR. | 109 | -301 | 8 | 0 | 0 | 0 |
21 | 98 | NORM SEARS | 108 | -302 | 9 | 0 | 0 | 0 |
22 | 87 | JOEY FERRIGNO | 96 | -314 | 9 | 0 | 0 | 0 |
23 | 75 | CASEY VOGT | 86 | -324 | 9 | 0 | 0 | 0 |
24 | 74 | BRANDON MICHAEL | 68 | -342 | 7 | 0 | 0 | 0 |
25 | 21 | SAMI ANDERSON | 66 | -344 | 9 | 0 | 0 | 0 |
26 | 55 | PAUL ARCARI - R | 66 | -344 | 9 | 0 | 0 | 0 |
27 | 19 | CHRIS VIENS | 63 | -347 | 6 | 0 | 0 | 0 |
28 | 70 | WADE GAGNER | 59 | -351 | 8 | 0 | 0 | 0 |
29 | 34 | DALTIN McCARTHY - R | 56 | -354 | 9 | 0 | 0 | 0 |
30 | 33 | HAILEY DESAULNIERS | 54 | -356 | 9 | 0 | 0 | 0 |
31 | 45 | ED CHICOSKI | 48 | -362 | 7 | 0 | 0 | 0 |
32 | 92 | DAVID WEBB | 44 | -368 | 5 | 0 | 0 | 0 |
33 | 4 | JACK BALDWIN - R | 42 | -370 | 1 | 0 | 1 | 1 |
34 | 67 | WILLIAM LAMBROS | 26 | -384 | 1 | 0 | 0 | 0 |
35 | 58 | ETHAN DUROCHER | 26 | -384 | 3 | 0 | 0 | 0 |
36 | 52 | ANTHONY FORINO | 25 | -385 | 7 | 0 | 0 | 0 |
37 | 35 | JOSH MORRISON - R | 17 | -393 | 7 | 0 | 0 | 0 |
38 | 00 | TODD CLARK | 16 | -394 | 4 | 0 | 0 | 0 |
39 | 17 | GLENN BARTKOWSKI | 12 | -398 | 1 | 0 | 0 | 0 |
40 | 5 | ANDY MARCHESE | 4 | -406 | 2 | 0 | 0 | 0 |
41 | 4 | LUKE BALDWIN - R | 2 | -408 | 1 | 0 | 0 | 0 |
42 | 84 | BRANDON HUNT | 2 | -408 | 1 | 0 | 0 | 0 |
43 | 78 | EVAN BOURGEOIS - R | 2 | -408 | 1 | 0 | 0 | 0 |
44 | 6 | BOB KING - R | 1 | -409 | 0 | 0 | 0 | 0 |
45 | 26 | STEVE KENNEWAY - R | 1 | -409 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.