2023 Street Stock Points Updated Thru July 28, 2023 - Race #9
| POS. | CAR# | DRIVER | PTS | BEHIND | STARTS | WINS | TOP-5 | TOP-10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | RYAN WATERMAN | 404 | 9 | 5 | 8 | 8 | |
| 2 | 11 | TRAVIS HYDAR | 396 | -8 | 9 | 3 | 8 | 8 |
| 3 | 42 | TRAVIS DOWNEY | 320 | -84 | 9 | 1 | 5 | 6 |
| 4 | 67 | AARON PLEMONS - R | 320 | -84 | 8 | 0 | 7 | 7 |
| 5 | 84 | BERT OUELLETTE | 302 | -102 | 9 | 0 | 3 | 6 |
| 6 | 01 | JOHNNY WALKER | 298 | -106 | 9 | 0 | 3 | 6 |
| 7 | 80 | TYLER TROTT | 296 | -108 | 9 | 0 | 3 | 7 |
| 8 | 83 | RYAN PERRY - R | 282 | -122 | 9 | 0 | 1 | 8 |
| 9 | 49 | JASON RAYMOND - R | 254 | -150 | 9 | 0 | 0 | 2 |
| 10 | 7 | JEFF ASSELIN - R | 252 | -152 | 9 | 0 | 1 | 5 |
| 11 | 94 | CHRIS DANIELCZUK | 244 | -160 | 7 | 0 | 0 | 5 |
| 12 | 21 | JASON LAFAYETTE | 226 | -178 | 6 | 0 | 3 | 5 |
| 13 | 71 | MARVIN MINKLER | 210 | -194 | 9 | 0 | 0 | 1 |
| 14 | 37 | DAVID MACHA, SR. | 206 | -198 | 9 | 0 | 0 | 0 |
| 15 | 46 | JASON FINKBEIN | 168 | -236 | 5 | 0 | 2 | 4 |
| 16 | 15 | SEAN PETLOCK - R | 164 | -240 | 9 | 0 | 0 | 0 |
| 17 | 55 | BRANDON WARREN | 146 | -258 | 4 | 0 | 0 | 4 |
| 18 | 18 | CINDY STIRK | 146 | -258 | 9 | 0 | 0 | 0 |
| 19 | 69 | BILL COTE | 142 | -262 | 6 | 0 | 0 | 2 |
| 20 | 44 | ROB SEARS | 118 | -286 | 6 | 0 | 0 | 1 |
| 21 | 17 | BILL PORTER - R | 110 | -294 | 5 | 0 | 0 | 0 |
| 22 | 36 | DAVID MACHA, JR. | 94 | -310 | 6 | 0 | 0 | 1 |
| 23 | 63 | SAM CALVO | 90 | -314 | 3 | 0 | 0 | 1 |
| 24 | 38 | PATRICK JENKS - R | 78 | -326 | 3 | 0 | 0 | 1 |
| 25 | 23 | ALEX SPINNATO - R | 66 | -338 | 5 | 0 | 0 | 0 |
| 26 | 16 | WALT HOVEY - R | 52 | -352 | 2 | 0 | 1 | 1 |
| 27 | 22 | KEVIN FORTS - R | 46 | -358 | 2 | 0 | 0 | 0 |
| 28 | 38 | KYLE JOHNSON | 40 | -364 | 1 | 0 | 0 | 1 |
| 29 | 58 | DAVID CIATSKO - R | 32 | -372 | 2 | 0 | 0 | 0 |
| 30 | 38 | BRENT GLEASON - R | 28 | -376 | 1 | 0 | 0 | 0 |
| 31 | 26 | ANDRAS BOGI - R | 28 | -376 | 2 | 0 | 0 | 0 |
| 32 | 26 | JOSHUA LIZASUAIN - R | 28 | -376 | 2 | 0 | 0 | 0 |
| 33 | 26 | JOHN SYNDER - R | 24 | -380 | 1 | 0 | 0 | 0 |
| 34 | 26 | MIKE CHESLEY - R | 20 | -384 | 1 | 0 | 0 | 0 |
| 35 | 22 | BEN ASH - R | 18 | -386 | 1 | 0 | 0 | 0 |
| 36 | 22 | CODY RANDALL - R | 18 | -386 | 1 | 0 | 0 | 0 |
| 38 | 60 | SAL CALVO | 18 | -386 | 2 | 0 | 0 | 0 |
| 37 | 12 | JEFF HEATH - R | 16 | -388 | 1 | 0 | 0 | 0 |
| 38 | 26 | TIM HEBERT - R | 10 | -394 | 1 | 0 | 0 | 0 |
| 39 | 00 | BOBBY WILSON - R | 10 | -394 | 1 | 0 | 0 | 0 |
| 40 | 22 | MAX MATERNOWSKI - R | 8 | -396 | 1 | 0 | 0 | 0 |
| 41 | 56 | JOHN ORSINI | 6 | -398 | 1 | 0 | 0 | 0 |
| 42 | 22 | TOM ARIETTI - R | 6 | -398 | 1 | 0 | 0 | 0 |
| 43 | 13 | MATT MARTEL - R | 2 | -402 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.