POS. | CAR # | DRIVER |
---|---|---|
1 | 78 | KEVIN SMITH KSR |
2 | 198 | TRAVIS PASTRANA |
3 | 3 | L.S. GEORGE |
4 | 18 | ZACH WALKER |
5 | 69 | JACKSTAND JIMMY |
6 | 4 | CLEETUS McFARLAND |
7 | 7 | DR. PARKER TEETH & TURBOS |
8 | 6 | TYE BRAUN |
9 | 661 | JIM YORK |
10 | 77 | ROMAN ATWOOD |
11 | 199 | FORREST LAWSON |
12 | 33 | BRENT PFI SPEED |
13 | 1776 | DEREK VICE GRIP GARAGE |
14 | 70 | GREG BIFFLE |
15 | 42 | ROBBY LAYTON |
16 | 13 | TOMMY FYEAH |
17 | 76 | JIMMY OAKES |
18 | 88 | JH DIESEL |
19 | 24 | KYLE BOOSTEDBOIZ |
Cleetus McFarland New England 900 Crown Vic Feature Results
July 20, 2024