2026 Street Stock Points Standings

Final 2026 Street Stock Points Standings
pos car# driver points behind starts wins top 5s top 10s
1 75 Ryan Waterman 920 0 20 10 18 19
2 81 Brent Gleason 884 36 20 2 15 20
3 49 Jason Raymond 836 84 20 3 14 18
4 55 Brandon Warren 790 130 19 2 14 16
5 12 PJ Evans 786 134 20 1 11 17
6 19 Scott Sundeen - R 714 206 20 0 3 17
7 32 Kolton Gambacorta 652 268 18 1 7 13
8 58 David Ciastko 602 318 19 0 0 12
9 71 Marvin Minkler 578 342 20 0 0 7
10 31 Matthew Lowinski-Loh - R 440 480 10 1 9 9
11 63 Roger Mahieu - R 438 482 18 0 0 1
12 13 Matt Martel 426 494 18 0 0 1
13 69 Bill Cote 340 580 9 0 2 8
14 51 Garrett Pease 318 602 14 0 0 0
15 23 Alex Spinnato 256 664 10 0 0 2
16 30 Charles Beal - R 222 698 7 0 1 5
17 9 Peter Guarino, Jr. - R 218 702 7 0 0 4
18 74 Joseph Arena - R 204 716 6 0 0 5
19 1 Steve Kenneway 198 722 6 0 0 4
20 17 Dave Salzarulo 192 728 7 0 0 2
21 33 Mike Caprio 190 730 5 0 4 4
22 44 Rob Sears 186 734 8 0 0 0
23 73 Larry Barnett - R 170 750 5 0 0 5
24 00 Brennan Murdza 148 772 6 0 0 1
25 80 Tyler Trott 128 792 3 0 2 3
26 99 Isabella Minchella 100 820 4 0 0 1
27 35 Herb Carlon - R 88 832 4 0 0 0
28 03 Jaysin Beal - R 60 860 2 0 0 1
29 02 Doug Curry - R 56 864 2 0 0 1
30 56 Sean Riley - R 54 866 2 0 0 0
31 86 Jon Porter - R 50 870 2 0 0 1
32 90 Allen Coates - R 42 878 2 0 0 1
33 8 Bill Staves 40 880 3 0 0 0
34 14 Shawn Monahan 40 880 1 0 0 1
35 08 James Devoe - R 36 884 2 0 0 0
36 83 Jake Caprio - R 32 888 1 0 0 1
37 27 Andras Bogi 30 890 2 0 0 0
38 42 Alexandra Downey - R 24 896 1 0 0 0
39 63 Cameron Varricchio - R 24 896 1 0 0 0
40 5 Pete Cayer 22 898 1 0 0 0
41 16 Hunter Duquette - R 22 898 2 0 0 0
42 711 Bob Polverari 18 902 1 0 0 0
43 66 Kevin Champagne - R 12 908 1 0 0 0
44 66 Chayton Young - R 10 910 1 0 0 0
45 01 Dominic Harrison - R 8 912 1 0 0 0
46 66 Joshua Comfort - R 8 912 1 0 0 0
47 4 Kyle Nosal - R 2 918 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share