| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jeremy Lavoie | 256 | 0 | 6 | 0 | 4 | 6 |
| 2 | 55 | Jason Lafayette | 242 | 14 | 6 | 2 | 5 | 5 |
| 3 | 28 | Rich Hammann | 242 | 14 | 6 | 1 | 2 | 5 |
| 4 | 80 | Norman Root, III | 238 | 18 | 6 | 0 | 3 | 5 |
| 5 | 11 | Travis Hydar | 236 | 20 | 6 | 1 | 2 | 5 |
| 6 | 88 | Duane Provost | 228 | 28 | 6 | 0 | 2 | 5 |
| 7 | 19 | Adrien Paradis, III | 224 | 32 | 6 | 0 | 2 | 6 |
| 8 | 1 | Matt Clement | 220 | 36 | 6 | 0 | 1 | 4 |
| 9 | 24 | Kyle Theriault | 210 | 46 | 6 | 0 | 2 | 5 |
| 10 | 67 | Aaron Plemons - R | 196 | 60 | 6 | 1 | 2 | 3 |
| 11 | 38 | Dave Secore - R | 170 | 86 | 6 | 0 | 1 | 2 |
| 12 | 83 | R.J. Surdell | 170 | 86 | 6 | 0 | 1 | 2 |
| 13 | 22 | Gary Patnode | 164 | 92 | 6 | 1 | 2 | 2 |
| 14 | 9 | Connor Jencik | 142 | 114 | 6 | 0 | 1 | 1 |
| 15 | 23 | Devon Jencik | 138 | 118 | 6 | 0 | 0 | 1 |
| 16 | 8 | Tyler Secore - R | 134 | 122 | 6 | 0 | 0 | 1 |
| 17 | 42 | Dana Wray | 124 | 132 | 6 | 0 | 0 | 1 |
| 18 | 18 | Scott Clement | 116 | 140 | 6 | 0 | 0 | 0 |
| 19 | 44 | Shelby Swan | 64 | 192 | 4 | 0 | 0 | 0 |
| 20 | 82 | Samantha Dell | 62 | 194 | 3 | 0 | 0 | 0 |
| 21 | 5 | Darryl Vertefeuille | 58 | 198 | 3 | 0 | 0 | 0 |
| 22 | 74 | Matthew Winter, II | 52 | 204 | 3 | 0 | 0 | 1 |
| 23 | 99 | Steve Daddio - R | 38 | 218 | 2 | 0 | 0 | 0 |
| 24 | 17 | Ari Jencik | 26 | 230 | 1 | 0 | 0 | 0 |
| 25 | 2 | Tim Poulin - R | 24 | 232 | 2 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.