| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 07 | Chris Buffone | 260 | 0 | 6 | 1 | 5 | 6 |
| 2 | 87 | Chris Meyer | 260 | 0 | 6 | 1 | 3 | 6 |
| 3 | 97 | Adam Gray | 254 | 6 | 6 | 2 | 4 | 5 |
| 4 | 23 | Kevin Gambacorta | 250 | 10 | 6 | 0 | 3 | 6 |
| 5 | 79 | Darrell Keane | 246 | 14 | 6 | 1 | 2 | 6 |
| 6 | 10 | Wayne Coury, Jr. | 246 | 14 | 6 | 0 | 5 | 5 |
| 7 | 39 | Paul Varricchio, Jr. | 238 | 22 | 6 | 0 | 3 | 5 |
| 8 | 19 | Michael Bennett | 236 | 24 | 6 | 1 | 3 | 5 |
| 9 | 51 | Josh Wood | 212 | 48 | 6 | 0 | 2 | 4 |
| 10 | 33 | Adon Burrell | 200 | 60 | 6 | 0 | 0 | 4 |
| 11 | 26 | Damian Palardy | 158 | 102 | 5 | 0 | 0 | 4 |
| 12 | 9 | Bobby Stirk, III | 152 | 108 | 5 | 0 | 0 | 2 |
| 13 | 53 | Robert Taylor | 120 | 140 | 4 | 0 | 0 | 1 |
| 14 | 28 | Scott Davis | 84 | 176 | 3 | 0 | 0 | 0 |
| 15 | 42 | Michael Wray | 38 | 222 | 1 | 0 | 0 | 1 |
| 16 | 26 | Bert Ouellette | 30 | 230 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.