Updated Through June 26 - Race #7
| POS. | CAR # | DRIVER | POINTS | BEHIND | STARTS | WINS | TOP-5 | TOP-10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jeremy Lavoie | 306 | - | 7 | 1 | 5 | 7 |
| 2 | 55 | Jason Lafayette | 290 | 16 | 7 | 2 | 6 | 6 |
| 3 | 28 | Rich Hammann | 284 | 22 | 7 | 1 | 3 | 6 |
| 4 | 80 | Norman Root, III | 272 | 34 | 7 | 0 | 3 | 6 |
| 5 | 11 | Travis Hydar | 282 | 24 | 7 | 1 | 3 | 6 |
| 6 | 88 | Duane Provost | 254 | 52 | 7 | 0 | 2 | 5 |
| 7 | 19 | Adrien Paradis, III | 224 | 82 | 6 | 0 | 2 | 6 |
| 8 | 1 | Matt Clement | 252 | 54 | 7 | 0 | 1 | 5 |
| 9 | 24 | Kyle Theriault | 240 | 66 | 7 | 0 | 2 | 5 |
| 10 | 67 | Aaron Plemons - R | 224 | 82 | 7 | 1 | 2 | 3 |
| 11 | 38 | Dave Secore - R | 190 | 116 | 7 | 0 | 1 | 2 |
| 12 | 83 | R.J. Surdell | 208 | 98 | 7 | 0 | 1 | 3 |
| 13 | 22 | Gary Patnode | 208 | 98 | 7 | 1 | 3 | 3 |
| 14 | 9 | Conor Jencik | 166 | 140 | 7 | 0 | 1 | 1 |
| 15 | 23 | Devon Jencik | 178 | 128 | 7 | 0 | 0 | 2 |
| 16 | 8 | Tyler Secore - R | 150 | 156 | 7 | 0 | 0 | 1 |
| 17 | 42 | Dana Wray | 138 | 168 | 7 | 0 | 0 | 1 |
| 18 | 18 | Scott Clement | 128 | 178 | 7 | 0 | 0 | 0 |
| 19 | 44 | Shelby Swan | 64 | 242 | 4 | 0 | 0 | 0 |
| 20 | 82 | Samantha Dell | 80 | 226 | 4 | 0 | 0 | 0 |
| 21 | 5 | Darryl Vertefeuille | 58 | 248 | 3 | 0 | 0 | 0 |
| 22 | 74 | Matthew Winter, II | 88 | 218 | 4 | 0 | 0 | 2 |
| 23 | 99 | Steve Daddio - R | 38 | 268 | 2 | 0 | 0 | 0 |
| 24 | 17 | Ari Jencik | 26 | 280 | 1 | 0 | 0 | 0 |
| 25 | 2 | Tim Poulin - R | 24 | 282 | 2 | 0 | 0 | 0 |
| 26 | 25 | Jesse Hinze | 22 | 284 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.