September 4, 2026 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Brent Gleason | 81 | 4 | ||
| 2 | Brandon Warren | 55 | 9 | ||
| 3 | PJ Evans | 12 | 5 | ||
| 4 | Scott Sundeen - R | 19 | 3 | ||
| 5 | Charles Beal - R | 30 | 21 | ||
| 6 | Larry Barnett - R | 73 | 13 | ||
| 7 | Steve Kenneway | 1 | 10 | ||
| 8 | Joseph Arena - R | 74 | 14 | ||
| 9 | Ryan Waterman | 75 | 8 | ||
| 10 | Marvin Minkler | 71 | 1 | ||
| 11 | Sean Riley - R | 56 | 17 | ||
| 12 | Roger Mahieu - R | 63 | 15 | ||
| 13 | Peter Guarino, Jr. - R | 9 | 12 | ||
| 14 | David Ciastko | 58 | 2 | ||
| 15 | Matt Martel | 13 | 20 | ||
| 16 | Garrett Pease | 51 | 19 | ||
| 17 | Matthew Lowinski-Loh - R | 31 | 7 | ||
| 18 | Jason Raymond | 49 | 6 | ||
| 19 | Alex Spinnato | 23 | 18 | ||
| 20 | Dave Salzarulo | 17 | 11 | ||
| 21 | Jon Porter - R | 86 | 16 | ||
| 22 | Joshua Comfort - R | 66 | 22 |
Street Stock Contingency Award Winners

1st Place – Brent Gleason – $75.00 From The Driveshaft Shop

2nd Place – Brandon Warren – $75.00 From R.A.D. Auto Machine

3rd Place – PJ Evans – $50.00 From Universal Driveshaft

1st Place – Brent Gleason – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel
2nd Place – Brandon Warren – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel
3rd Place – PJ Evans – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Scott Sundeen – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel