September 25, 2026 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Brent Gleason | 81 | 8 | ||
| 2 | Ryan Waterman | 75 | 6 | ||
| 3 | Matthew Lowinski-Loh - R | 31 | 10 | ||
| 4 | Brandon Warren | 55 | 7 | ||
| 5 | Jason Raymond | 49 | 9 | ||
| 6 | PJ Evans | 12 | 5 | ||
| 7 | Peter Guarino, Jr. - R | 9 | 15 | ||
| 8 | Allen Coates - R | 90 | 19 | ||
| 9 | Steve Kenneway | 1 | 16 | ||
| 10 | Larry Barnett - R | 73 | 17 | ||
| 11 | Dave Salzarulo | 17 | 14 | ||
| 12 | David Ciastko | 58 | 1 | ||
| 13 | Scott Sundeen - R | 19 | 3 | ||
| 14 | Sean Riley - R | 56 | 18 | ||
| 15 | Garrett Pease | 51 | 12 | ||
| 16 | Jaysin Beal - R | 03 | 20 | ||
| 17 | Marvin Minkler | 71 | 2 | ||
| 18 | Kolton Gambacorta | 32 | 11 | ||
| 19 | Alex Spinnato | 23 | 4 | ||
| 20 | Matt Martel | 13 | 13 |
Street Stock Contingency Award Winners

1st Place – Brent Gleason – $75.00 From The Driveshaft Shop

2nd Place – Ryan Waterman – $75.00 From R.A.D. Auto Machine

3rd Place – Matthew Lowinski-Loh – $50.00 From Universal Driveshaft

1st Place – Brent Gleason – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel
2nd Place – Ryan Waterman – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel
3rd Place – Matthew Lowinski-Loh – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Matthew Lowinski-Loh – 3 Gallons of Sunoco EZ 94 Certificate from N.E. Racing Fuel