| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | travis hydar | 830 | +60 | 19 | 5 | 17 | 17 |
| 2 | bert ouellette | 770 | -60 | 19 | 1 | 12 | 17 |
| 3 | adrien paradis, iii | 766 | -64 | 18 | 2 | 15 | 16 |
| 4 | bobby stirk, iii | 700 | -130 | 19 | 6 | 11 | 13 |
| 5 | travis downey | 674 | -156 | 19 | 3 | 10 | 14 |
| 6 | tyler trott | 648 | -182 | 19 | 0 | 7 | 12 |
| 7 | jason finkbein | 596 | -234 | 16 | 1 | 8 | 12 |
| 8 | marvin minkler | 568 | -262 | 19 | 0 | 2 | 11 |
| 9 | chris danielczuk | 524 | -306 | 19 | 0 | 0 | 8 |
| 10 | nickolas hovey | 492 | -338 | 15 | 1 | 3 | 10 |
| 11 | pat grady | 488 | -342 | 15 | 0 | 0 | 10 |
| 12 | bill cote | 472 | -358 | 19 | 0 | 0 | 4 |
| 13 | david macha, jr. - R | 412 | -418 | 18 | 0 | 0 | 1 |
| 14 | rob sears | 390 | -440 | 18 | 0 | 0 | 1 |
| 15 | ryan waterman | 386 | -444 | 10 | 0 | 5 | 8 |
| 16 | kyle johnson | 384 | -446 | 13 | 0 | 0 | 8 |
| 17 | johnny walker | 380 | -450 | 11 | 0 | 1 | 8 |
| 18 | jason lafayette | 354 | -476 | 11 | 0 | 3 | 7 |
| 19 | david macha, sr. | 328 | -502 | 12 | 0 | 0 | 3 |
| 20 | brandon warren - R | 318 | -512 | 12 | 0 | 1 | 4 |
| 21 | cindy stirk - R | 288 | -542 | 16 | 0 | 0 | 0 |
| 22 | samantha dell | 252 | -578 | 12 | 0 | 0 | 0 |
| 23 | sam calvo | 190 | -640 | 6 | 0 | 0 | 5 |
| 24 | joe marek - R | 114 | -716 | 7 | 0 | 0 | 0 |
| 25 | ikechukwa chima - R | 54 | -776 | 3 | 0 | 0 | 0 |
| 26 | jeff asselin - R | 46 | -784 | 3 | 0 | 0 | 0 |
| 27 | ryan perry - R | 42 | -788 | 2 | 0 | 0 | 0 |
| 28 | eric finkbein | 38 | -792 | 1 | 0 | 0 | 1 |
| 29 | john johnson | 38 | -792 | 3 | 0 | 0 | 0 |
| 30 | andras bogi - R | 36 | -794 | 2 | 0 | 0 | 0 |
| 31 | jason raymond - R | 32 | -798 | 2 | 0 | 0 | 0 |
| 32 | cameron varricchio - R | 30 | -800 | 2 | 0 | 0 | 0 |
| 33 | adon burrell - R | 26 | -804 | 1 | 0 | 0 | 0 |
| 34 | sean riley - R | 24 | -806 | 1 | 0 | 0 | 0 |
| 35 | jaden lage - R | 24 | -806 | 1 | 0 | 0 | 0 |
| 36 | chad harrison - R | 22 | -808 | 1 | 0 | 0 | 0 |
| 37 | michael barone - R | 20 | -810 | 1 | 0 | 0 | 0 |
| 38 | john d'elia - R | 18 | -812 | 1 | 0 | 0 | 0 |
| 39 | jason dell - R | 16 | -814 | 1 | 0 | 0 | 0 |
| 40 | henry hughes - R | 14 | -816 | 1 | 0 | 0 | 0 |
| 41 | richard howe - R | 12 | -818 | 1 | 0 | 0 | 0 |
| 42 | shawn wrisley - R | 12 | -818 | 1 | 0 | 0 | 0 |
| 43 | stephen daddio | 12 | -818 | 1 | 0 | 0 | 0 |
| 44 | brayden aitken - R | 10 | -820 | 1 | 0 | 0 | 0 |
| 45 | william dillon - R | 8 | -822 | 1 | 0 | 0 | 0 |
| 46 | gary spinnato, jr. | 8 | -822 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.