pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | frank l'etoile, jr. | 850 | +14 | 19 | 5 | 17 | 18 |
2 | chris meyer | 836 | -14 | 19 | 5 | 17 | 18 |
3 | travis hydar | 754 | -96 | 19 | 4 | 12 | 17 |
4 | nickolas hovey | 754 | -96 | 19 | 2 | 12 | 17 |
5 | adrien paradis, iii | 690 | -160 | 18 | 1 | 11 | 14 |
6 | bert ouellette | 644 | -206 | 19 | 1 | 10 | 12 |
7 | bobby stirk, iii | 584 | -266 | 19 | 0 | 5 | 11 |
8 | travis downey - R | 570 | -280 | 18 | 0 | 3 | 13 |
9 | kyle johnson | 544 | -306 | 19 | 1 | 2 | 9 |
10 | tyler trott | 522 | -328 | 18 | 0 | 3 | 10 |
11 | jason finkbein | 494 | -356 | 17 | 0 | 3 | 12 |
12 | daltin mccarthy | 484 | -366 | 19 | 0 | 0 | 9 |
13 | chris danielczuk | 480 | -370 | 19 | 0 | 0 | 6 |
14 | marvin minkler | 468 | -382 | 18 | 0 | 0 | 6 |
15 | jeremy washburn - R | 392 | -458 | 19 | 0 | 0 | 3 |
16 | david macha, sr. | 362 | -488 | 15 | 0 | 0 | 5 |
17 | rob sears | 354 | -496 | 18 | 0 | 0 | 0 |
18 | christopher phelps | 304 | -546 | 16 | 0 | 0 | 2 |
19 | patrick grady | 300 | -550 | 14 | 0 | 0 | 1 |
20 | samantha dell - R | 298 | -552 | 17 | 0 | 0 | 0 |
21 | bill cote - R | 262 | -588 | 15 | 0 | 0 | 1 |
22 | john orsini | 252 | -598 | 11 | 0 | 0 | 2 |
23 | sam calvo - R | 192 | -658 | 9 | 0 | 0 | 1 |
24 | alexander fuller - R | 90 | -760 | 5 | 0 | 0 | 0 |
25 | johnny walker | 56 | -794 | 2 | 0 | 0 | 1 |
26 | nick bendiak | 50 | -800 | 3 | 0 | 0 | 0 |
27 | brandon michael | 48 | -802 | 3 | 0 | 0 | 1 |
28 | andy crane - R | 48 | -802 | 3 | 0 | 0 | 0 |
29 | ron midford, jr. - R | 42 | -808 | 2 | 0 | 0 | 0 |
30 | ikechukwu chima - R | 40 | -810 | 2 | 0 | 0 | 0 |
31 | richard ciriello | 40 | -810 | 4 | 0 | 0 | 0 |
32 | jason lafayette | 34 | -816 | 1 | 0 | 0 | 1 |
33 | thomas hanley | 32 | -818 | 2 | 0 | 0 | 0 |
34 | patrick jenks - R | 30 | -820 | 4 | 0 | 0 | 0 |
35 | tyler morrell - R | 22 | -828 | 1 | 0 | 0 | 0 |
36 | vince scalia - R | 20 | -830 | 1 | 0 | 0 | 0 |
37 | christopher orsini - R | 20 | -830 | 1 | 0 | 0 | 0 |
38 | jarrett bolyard - R | 16 | -834 | 1 | 0 | 0 | 0 |
39 | henry brown - R | 14 | -836 | 1 | 0 | 0 | 0 |
40 | kelsey rottino | 12 | -838 | 2 | 0 | 0 | 0 |
41 | rod simmons, jr. - R | 10 | -840 | 1 | 0 | 0 | 0 |
42 | james desrosiers - R | 10 | -840 | 1 | 0 | 0 | 0 |
43 | cameron varricchio - R | 10 | -840 | 2 | 0 | 0 | 0 |
44 | joe fawkes - R | 8 | -842 | 1 | 0 | 0 | 0 |
45 | bob king | 8 | -842 | 1 | 0 | 0 | 0 |
46 | matt tryon - R | 6 | -844 | 1 | 0 | 0 | 0 |
47 | rick brown - R | 6 | -844 | 1 | 0 | 0 | 0 |
48 | dennis sneade - R | 6 | -844 | 1 | 0 | 0 | 0 |
49 | chad wengloski - R | 4 | -846 | 1 | 0 | 0 | 0 |
50 | cindy stirk - R | 4 | -846 | 1 | 0 | 0 | 0 |
51 | david angelillo, jr. - R | 2 | -848 | 1 | 0 | 0 | 0 |
52 | mike maskell - R | 2 | -848 | 1 | 0 | 0 | 0 |
53 | derek sneade - R | 2 | -848 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.