| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bennett | 792 | +56 | 19 | 5 | 13 | 17 |
| 2 | Adam Gray | 792 | +56 | 19 | 3 | 14 | 17 |
| 3 | Michael Wray | 736 | -56 | 19 | 1 | 9 | 16 |
| 4 | Kevin Gambacorta | 720 | -72 | 19 | 3 | 9 | 15 |
| 5 | Wayne Coury, Jr. | 694 | -98 | 19 | 1 | 9 | 15 |
| 6 | Wayne Coury, Jr. | 694 | -98 | 19 | 2 | 9 | 14 |
| 7 | Tom Fearn | 682 | -110 | 19 | 1 | 10 | 13 |
| 8 | John Blake | 582 | -210 | 19 | 1 | 3 | 9 |
| 9 | Paul Arute | 554 | -238 | 19 | 0 | 1 | 10 |
| 10 | Darrell Keane | 540 | -252 | 17 | 0 | 7 | 9 |
| 11 | Zack Robinson - R | 470 | -322 | 18 | 1 | 1 | 5 |
| 12 | Andrew Durand | 464 | -328 | 17 | 0 | 2 | 7 |
| 13 | Paul Varricchio, Jr. | 450 | -342 | 16 | 0 | 0 | 8 |
| 14 | Al Saunders | 402 | -390 | 14 | 1 | 2 | 7 |
| 15 | Tyler Leary | 396 | -396 | 14 | 0 | 1 | 5 |
| 16 | Rick Lanagan, Iii | 284 | -508 | 14 | 0 | 0 | 1 |
| 17 | Duane Provost | 280 | -512 | 14 | 0 | 0 | 1 |
| 18 | Tom Butler | 268 | -524 | 12 | 0 | 1 | 4 |
| 19 | Cliff Saunders | 262 | -530 | 10 | 0 | 0 | 4 |
| 20 | Marc Curtis | 256 | -536 | 15 | 0 | 0 | 0 |
| 21 | Ryan Fearn | 218 | -574 | 6 | 0 | 4 | 5 |
| 22 | Dave Wray | 210 | -582 | 8 | 0 | 0 | 2 |
| 23 | Armand Cote, Jr. - R | 188 | -604 | 11 | 0 | 0 | 0 |
| 24 | Trace Beyer | 160 | -632 | 7 | 0 | 0 | 1 |
| 25 | Josh Wood | 132 | -660 | 6 | 0 | 0 | 0 |
| 26 | Rob Dow - R | 110 | -682 | 5 | 0 | 0 | 0 |
| 27 | Jim Mavlouganes | 84 | -708 | 4 | 0 | 0 | 0 |
| 28 | Mike Mordino | 76 | -716 | 5 | 0 | 0 | 0 |
| 29 | Mike O'sullivan | 44 | -748 | 4 | 0 | 0 | 0 |
| 30 | Chris Buffone - R | 36 | -756 | 1 | 0 | 0 | 0 |
| 31 | Alexandra Fearn - R | 32 | -760 | 1 | 0 | 0 | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.