| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | keith rocco | 636 | +72 | 14 | 6 | 10 | 14 |
| 2 | ronnie williams | 564 | -72 | 14 | 1 | 11 | 12 |
| 3 | todd owen | 554 | -82 | 14 | 2 | 9 | 11 |
| 4 | michael christopher, jr. | 526 | -1110 | 14 | 1 | 8 | 12 |
| 5 | michael gervais, jr. | 424 | -212 | 14 | 0 | 3 | 9 |
| 6 | chase dowling | 412 | -224 | 12 | 2 | 5 | 7 |
| 7 | tony membrino, jr. | 408 | -228 | 14 | 0 | 2 | 7 |
| 8 | troy talman | 398 | -238 | 14 | 0 | 1 | 8 |
| 9 | andrew molleur | 380 | -256 | 14 | 0 | 2 | 6 |
| 10 | david arute | 380 | -256 | 14 | 0 | 0 | 6 |
| 11 | stephen kopcik | 364 | -272 | 11 | 1 | 6 | 7 |
| 12 | teddy hodgdon - r | 362 | -274 | 14 | 0 | 2 | 5 |
| 13 | marcello rufrano | 323 | -313 | 13 | 0 | 3 | 4 |
| 14 | matt vassar | 322 | -314 | 14 | 0 | 1 | 6 |
| 15 | mikey flynn - r | 321 | -315 | 12 | 0 | 0 | 5 |
| 16 | tyler leary | 320 | -316 | 14 | 0 | 1 | 2 |
| 17 | bryan narducci - r | 297 | -342 | 14 | 0 | 1 | 2 |
| 18 | cory dimatteo | 287 | -349 | 9 | 1 | 3 | 6 |
| 19 | tyler hines | 268 | -368 | 14 | 0 | 0 | 1 |
| 20 | glen reen | 254 | -382 | 10 | 0 | 0 | 5 |
| 21 | jeff malave | 210 | -426 | 14 | 0 | 0 | 0 |
| 22 | jonathan smith | 108 | -528 | 7 | 0 | 0 | 0 |
| 23 | todd patnode | 107 | -529 | 6 | 0 | 0 | 0 |
| 24 | woody pitkat | 102 | -534 | 3 | 0 | 2 | 2 |
| 25 | matt gallo | 102 | -534 | 5 | 0 | 0 | 0 |
| 21 | ed spiers | 267 | -573 | 13 | 0 | 0 | 0 |
| 26 | tom bolles | 82 | -554 | 7 | 0 | 0 | 0 |
| 27 | noah korner - r | 80 | -556 | 5 | 0 | 0 | 2 |
| 28 | d.j. burnham | 72 | -564 | 5 | 0 | 0 | 0 |
| 29 | fran siana | 70 | -566 | 6 | 0 | 0 | 0 |
| 30 | john catania | 68 | -568 | 10 | 0 | 0 | 0 |
| 31 | dan wesson | 42 | -594 | 5 | 0 | 0 | 0 |
| 32 | chris viens | 38 | -598 | 2 | 0 | 0 | 0 |
| 33 | matt galko | 36 | -600 | 2 | 0 | 0 | 0 |
| 34 | joey ternullo, jr. | 33 | -603 | 1 | 0 | 0 | 1 |
| 35 | max zachem | 30 | -606 | 2 | 0 | 0 | 0 |
| 36 | kenny horton | 26 | -610 | 1 | 0 | 0 | 0 |
| 37 | p.j. peters - r | 24 | -612 | 3 | 0 | 0 | 0 |
| 38 | burt myers | 22 | -614 | 1 | 0 | 0 | 0 |
| 39 | marc burke - r | 17 | -619 | 2 | 0 | 0 | 0 |
| 40 | anthony flannery | 16 | -620 | 1 | 0 | 0 | 0 |
| 41 | dan avery | 14 | -622 | 3 | 0 | 0 | 0 |
| 42 | darin renihan | 8 | -628 | 2 | 0 | 0 | 0 |
| 43 | nick giardina - r | 4 | -632 | 1 | 0 | 0 | 0 |
| 44 | chris jones | 2 | -634 | 0 | 0 | 0 | 0 |
| 45 | paul buzel | 1 | -635 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.