| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | andrew durand | 652 | +0 | 14 | 7 | 12 | 14 |
| 2 | alexandra fearn | 652 | +0 | 14 | 3 | 13 | 14 |
| 3 | jeremy lavoie | 636 | -16 | 14 | 2 | 13 | 14 |
| 4 | matt clement | 604 | -48 | 13 | 1 | 13 | 13 |
| 5 | lucas leone - r | 590 | -62 | 14 | 0 | 10 | 14 |
| 6 | gary patnode | 574 | -78 | 14 | 1 | 8 | 14 |
| 7 | rich hammann | 518 | -134 | 14 | 0 | 1 | 13 |
| 8 | jay clement - r | 476 | -176 | 13 | 0 | 0 | 13 |
| 9 | damian palardy - r | 426 | -226 | 13 | 0 | 0 | 9 |
| 10 | devon jencik | 248 | -404 | 7 | 0 | 0 | 7 |
| 11 | steven martel | 138 | -514 | 4 | 0 | 0 | 4 |
| 12 | david shinder - r | 134 | -518 | 4 | 0 | 0 | 4 |
| 13 | frank l'etoile sr | 40 | -612 | 1 | 0 | 0 | 1 |
| 14 | mike hopkins | 36 | -616 | 1 | 0 | 0 | 1 |
| 15 | chris cook | 36 | -616 | 1 | 0 | 0 | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.