| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | adam gray | 604 | +54 | 14 | 6 | 11 | 12 |
| 2 | michael bennett | 550 | -54 | 14 | 0 | 8 | 11 |
| 3 | al saunders | 546 | -58 | 14 | 1 | 8 | 11 |
| 4 | wayne coury, jr. | 538 | -66 | 14 | 2 | 6 | 10 |
| 5 | tyler leary | 484 | -120 | 13 | 1 | 5 | 10 |
| 6 | darrell keane | 482 | -122 | 14 | 1 | 5 | 10 |
| 7 | paul arute | 482 | -122 | 14 | 1 | 4 | 9 |
| 8 | tom fearn | 462 | -142 | 13 | 0 | 6 | 10 |
| 9 | ryan fearn | 452 | -152 | 13 | 2 | 7 | 8 |
| 10 | michael wray | 420 | -184 | 12 | 0 | 2 | 10 |
| 11 | john blake | 416 | -188 | 14 | 0 | 0 | 7 |
| 12 | duane provost - r | 342 | -262 | 14 | 0 | 2 | 3 |
| 13 | paul varricchio, jr. | 338 | -266 | 14 | 0 | 2 | 4 |
| 14 | dave wray | 334 | -270 | 12 | 0 | 0 | 3 |
| 15 | marc curtis - r | 318 | -286 | 12 | 0 | 2 | 3 |
| 16 | rick lanagan | 262 | -342 | 10 | 0 | 1 | 5 |
| 17 | kevin gambacorta | 246 | -358 | 7 | 0 | 1 | 6 |
| 18 | greg demone | 210 | -394 | 9 | 0 | 0 | 2 |
| 19 | gary theriault | 210 | -394 | 12 | 0 | 0 | 0 |
| 20 | r.j. surdell - r | 180 | -424 | 9 | 0 | 0 | 0 |
| 21 | jim mavlouganes | 176 | -428 | 6 | 0 | 0 | 4 |
| 22 | cliff saunders | 162 | -442 | 8 | 0 | 0 | 0 |
| 23 | jordan hadley - r | 140 | -464 | 5 | 0 | 0 | 2 |
| 24 | trace beyer | 122 | -482 | 6 | 0 | 0 | 0 |
| 25 | mike mordino | 48 | -556 | 3 | 0 | 0 | 0 |
| 26 | chase cook | 30 | -574 | 1 | 0 | 0 | 0 |
| 27 | willie kuhn - r | 28 | -576 | 1 | 0 | 0 | 0 |
| 28 | ed ricard | 24 | -580 | 1 | 0 | 0 | 0 |
| 29 | richard duranti - r | 18 | -586 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.