| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | george bessette, jr. | 922 | +58 | 21 | 5 | 17 | 19 |
| 2 | meghan fuller - r | 864 | -58 | 21 | 1 | 10 | 19 |
| 3 | brandon michael | 822 | -100 | 20 | 2 | 15 | 17 |
| 4 | travis hydar | 802 | -120 | 20 | 1 | 10 | 17 |
| 5 | nicole chambrello | 790 | -132 | 21 | 2 | 10 | 16 |
| 6 | jason lafayette | 726 | -196 | 21 | 1 | 5 | 14 |
| 7 | chris bagnall | 698 | -224 | 20 | 0 | 6 | 15 |
| 8 | richard ciriello | 652 | -270 | 21 | 0 | 1 | 11 |
| 9 | chuck harrison | 510 | -412 | 17 | 0 | 1 | 8 |
| 10 | mike hopkins | 484 | -438 | 13 | 2 | 7 | 8 |
| 11 | greg demone | 463 | -459 | 14 | 0 | 2 | 10 |
| 12 | johnny walker | 450 | -472 | 10 | 4 | 8 | 10 |
| 13 | vince gambacorta | 442 | -480 | 14 | 0 | 5 | 8 |
| 14 | tess beyer - r | 439 | -483 | 15 | 2 | 4 | 5 |
| 15 | sami anderson - r | 428 | -494 | 16 | 0 | 0 | 6 |
| 16 | paul bourdon, jr. | 402 | -520 | 17 | 0 | 0 | 3 |
| 17 | chris danielczuk - r | 338 | -584 | 12 | 0 | 0 | 4 |
| 18 | william desjardins - r | 280 | -642 | 12 | 0 | 0 | 1 |
| 19 | nick bendiak | 270 | -652 | 9 | 0 | 1 | 3 |
| 20 | rob sears | 266 | -656 | 11 | 0 | 0 | 2 |
| 21 | dan soucie - r | 225 | -697 | 8 | 0 | 0 | 3 |
| 22 | trace beyer | 156 | -766 | 4 | 1 | 2 | 3 |
| 23 | david macha, sr. | 138 | -784 | 5 | 0 | 0 | 2 |
| 24 | armand cote, jr. - r | 126 | -796 | 6 | 0 | 0 | 0 |
| 25 | marvin minkler - r | 58 | -864 | 3 | 0 | 0 | 1 |
| 26 | chris ciriello - r | 52 | -870 | 3 | 0 | 0 | 0 |
| 27 | ryan waterman - r | 44 | -878 | 1 | 0 | 1 | 1 |
| 28 | michael beyer - r | 44 | -878 | 2 | 0 | 0 | 0 |
| 29 | jonathan zunitch - r | 41 | -881 | 2 | 0 | 0 | 0 |
| 30 | zack robinson | 38 | -884 | 1 | 0 | 0 | 1 |
| 31 | stephen mantz - r | 36 | -886 | 1 | 0 | 0 | 1 |
| 32 | seth mantz - r | 34 | -888 | 1 | 0 | 0 | 1 |
| 33 | kevin terrell - r | 32 | -890 | 1 | 0 | 0 | 1 |
| 34 | louis kimberlin - r | 30 | -892 | 1 | 0 | 0 | 0 |
| 35 | eugene forbes - r | 26 | -896 | 1 | 0 | 0 | 0 |
| 36 | bob king | 24 | -898 | 1 | 0 | 0 | 0 |
| 37 | dan butler - r | 22 | -900 | 1 | 0 | 0 | 0 |
| 38 | joe maglio - r | 22 | -900 | 1 | 0 | 0 | 0 |
| 39 | eric lang - r | 22 | -900 | 1 | 0 | 0 | 0 |
| 40 | scott mantz - r | 22 | -900 | 1 | 0 | 0 | 0 |
| 41 | devin pitcher - r | 20 | -902 | 1 | 0 | 0 | 0 |
| 42 | steve kenneway - r | 18 | -904 | 1 | 0 | 0 | 0 |
| 43 | aditya sharma - r | 14 | -908 | 1 | 0 | 0 | 0 |
| 44 | dan kennedy - r | 14 | -908 | 1 | 0 | 0 | 0 |
| 45 | bobby stirk, iii | 12 | -910 | 1 | 0 | 0 | 0 |
| 46 | steven cote - r | 10 | -912 | 1 | 0 | 0 | 0 |
| 47 | nathan casillas - r | 10 | -912 | 1 | 0 | 0 | 0 |
| 48 | mark hopson - r | 10 | -912 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.