pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | tom fearn | 992 | +94 | 21 | 12 | 19 | 19 |
2 | tyler leary | 898 | -94 | 21 | 0 | 14 | 21 |
3 | michael wray | 896 | -96 | 21 | 2 | 16 | 20 |
4 | paul arute | 830 | -162 | 21 | 1 | 10 | 17 |
5 | al saunders - r | 756 | -236 | 20 | 1 | 6 | 18 |
6 | paul varricchio, jr. | 706 | -286 | 21 | 0 | 0 | 18 |
7 | darrell keane - r | 688 | -304 | 16 | 2 | 12 | 15 |
8 | glen reen | 678 | -314 | 17 | 2 | 8 | 15 |
9 | kevin gambacorta | 622 | -370 | 15 | 1 | 10 | 14 |
10 | chase cook | 606 | -386 | 18 | 0 | 1 | 12 |
11 | cliff saunders - r | 506 | -486 | 15 | 0 | 1 | 12 |
12 | wayne coury, jr. | 330 | -662 | 8 | 0 | 4 | 8 |
13 | trace beyer - r | 258 | -734 | 7 | 0 | 1 | 6 |
14 | mike quintiliano | 202 | -790 | 5 | 0 | 3 | 4 |
15 | mike mordino | 170 | -822 | 6 | 0 | 0 | 2 |
16 | shawn thibeault | 124 | -868 | 4 | 0 | 0 | 1 |
17 | tom butler | 117 | -875 | 4 | 0 | 0 | 2 |
18 | jeff connors | 87 | -905 | 3 | 0 | 0 | 2 |
19 | larry vassar | 36 | -956 | 1 | 0 | 0 | 1 |
20 | joel monahan | 32 | -960 | 1 | 0 | 0 | 1 |
21 | richard ciriello - r | 32 | -960 | 1 | 0 | 0 | 1 |
22 | eric finkbein, jr. - r | 30 | -962 | 1 | 0 | 0 | 0 |
23 | richard duranti - r | 30 | -962 | 1 | 0 | 0 | 0 |
24 | stu fearn | 28 | -964 | 1 | 0 | 0 | 0 |
25 | kyle casagrande | 28 | -964 | 1 | 0 | 0 | 0 |
26 | willie kuhn - r | 26 | -966 | 1 | 0 | 0 | 0 |
27 | greg demone - r | 18 | -974 | 1 | 0 | 0 | 0 |
28 | michael bennett | 14 | -978 | 1 | 0 | 0 | 0 |
29 | tom keller | 14 | -978 | 1 | 0 | 0 | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.