| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | Glen Reen | 750 | +8 | 17 | 3 | 13 | 16 |
| 2 | tom fearn | 742 | -8 | 17 | 3 | 14 | 16 |
| 3 | Kevin Gambacorta | 742 | -8 | 17 | 1 | 12 | 17 |
| 4 | Tyler Leary | 692 | -58 | 17 | 2 | 9 | 16 |
| 5 | Michael Bennett | 670 | -80 | 16 | 5 | 11 | 12 |
| 6 | Michael Wray | 632 | -118 | 15 | 1 | 10 | 15 |
| 7 | Paul Arute - R | 622 | -128 | 17 | 1 | 4 | 13 |
| 8 | Josh Wood | 562 | -188 | 15 | 1 | 4 | 13 |
| 9 | Matt Vassar - R | 482 | -268 | 14 | 0 | 4 | 8 |
| 10 | Rich Hammann | 472 | -278 | 15 | 0 | 0 | 8 |
| 11 | Paul Varricchio, Jr. | 374 | -376 | 14 | 0 | 0 | 1 |
| 12 | Wayne Coury, Jr. | 328 | -422 | 9 | 0 | 2 | 7 |
| 13 | Mike Mordino | 262 | -488 | 9 | 0 | 0 | 2 |
| 14 | Tom Butler | 242 | -508 | 8 | 0 | 0 | 3 |
| 15 | Mike Quintiliano | 232 | -518 | 6 | 0 | 2 | 6 |
| 16 | Chase Cook | 194 | -556 | 6 | 0 | 0 | 5 |
| 17 | Jim Mavlouganes | 124 | -626 | 4 | 0 | 0 | 3 |
| 18 | Darrell Keane - R | 120 | -630 | 3 | 0 | 0 | 3 |
| 19 | Andy Marchese | 82 | -668 | 3 | 0 | 0 | 1 |
| 20 | Skip Breunig | 66 | -684 | 3 | 0 | 0 | 0 |
| 21 | Peter Thickett | 64 | -686 | 2 | 0 | 0 | 1 |
| 22 | Eric Finkbein, Jr. - R | 64 | -686 | 2 | 0 | 0 | 2 |
| 23 | Wayne Coury, Sr. | 52 | -698 | 2 | 0 | 0 | 1 |
| 24 | Dave Wray | 32 | -718 | 1 | 0 | 0 | 1 |
| 25 | Joel Monahan | 30 | -720 | 1 | 0 | 0 | 0 |
| 26 | Shawn Thibeault | 28 | -722 | 1 | 0 | 0 | 0 |
| 27 | Joey Cipriano | 24 | -726 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.