pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | johnny walker | 776 | +40 | 17 | 2 | 16 | 16 |
2 | brandon michael | 736 | -40 | 17 | 2 | 12 | 16 |
3 | tyler trott | 712 | -64 | 17 | 3 | 11 | 15 |
4 | trace beyer | 698 | -78 | 17 | 2 | 12 | 15 |
5 | ryan fearn | 604 | -172 | 17 | 2 | 7 | 11 |
6 | alexandra fearn | 598 | -178 | 16 | 2 | 6 | 11 |
7 | zack robinson | 588 | -188 | 17 | 2 | 4 | 11 |
8 | dan dembek | 586 | -190 | 17 | 1 | 4 | 11 |
9 | nicole chambrello | 496 | -280 | 16 | 0 | 1 | 10 |
10 | mike hopkins - r | 488 | -288 | 12 | 1 | 5 | 12 |
11 | chris bagnall | 444 | -332 | 14 | 0 | 0 | 9 |
12 | chris sanford - r | 400 | -376 | 14 | 0 | 0 | 3 |
13 | paul bourdon, jr. | 388 | -388 | 15 | 0 | 0 | 2 |
14 | marcello rufrano - r | 334 | -442 | 9 | 0 | 3 | 8 |
15 | dave secore | 290 | -486 | 7 | 0 | 4 | 7 |
16 | vince gambacorta | 262 | -514 | 10 | 0 | 0 | 4 |
17 | rob sears - r | 112 | -664 | 5 | 0 | 0 | 0 |
18 | bill staves | 96 | -680 | 3 | 0 | 0 | 2 |
19 | kyle gaedeke - r | 88 | -688 | 3 | 0 | 0 | 1 |
20 | bryan granger | 82 | -694 | 3 | 0 | 0 | 1 |
21 | dan kennedy - r | 80 | -699 | 3 | 0 | 0 | 1 |
22 | jake higginson | 74 | -702 | 3 | 0 | 0 | 1 |
23 | richard ciriello - r | 68 | -708 | 3 | 0 | 0 | 0 |
24 | doug dunleavy, iii - r | 66 | -710 | 2 | 0 | 0 | 2 |
25 | paul varricchio, jr. | 60 | -716 | 3 | 0 | 0 | 0 |
26 | david macha, sr. | 56 | -720 | 2 | 0 | 0 | 1 |
27 | chuck harrison - r | 52 | -724 | 2 | 0 | 0 | 0 |
28 | matt iovanna - r | 46 | -730 | 2 | 0 | 0 | 0 |
29 | gary spinnato, sr. | 28 | -748 | 1 | 0 | 0 | 0 |
30 | ed chicoski - r | 26 | -750 | 1 | 0 | 0 | 0 |
31 | doug dunleavy - r | 26 | -750 | 1 | 0 | 0 | 0 |
32 | ken bobola - r | 24 | -752 | 1 | 0 | 0 | 0 |
33 | zach stevens - r | 22 | -754 | 1 | 0 | 0 | 0 |
34 | ashley lee - r | 22 | -754 | 1 | 0 | 0 | 0 |
35 | josh taylor - r | 20 | -756 | 1 | 0 | 0 | 0 |
36 | armand cote, jr. - r | 18 | -758 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.