| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | tom fearn | 790 | +22 | 17 | 7 | 15 | 17 |
| 2 | michael wray | 768 | -22 | 17 | 2 | 14 | 17 |
| 3 | josh wood | 726 | -64 | 17 | 2 | 11 | 16 |
| 4 | kevin gambacorta | 676 | -114 | 16 | 2 | 12 | 14 |
| 5 | joel monahan - r | 664 | -126 | 17 | 0 | 4 | 16 |
| 6 | rich hammann | 608 | -182 | 17 | 0 | 3 | 15 |
| 7 | tyler leary - r | 576 | -214 | 17 | 0 | 0 | 12 |
| 8 | tom butler | 426 | -364 | 11 | 1 | 6 | 8 |
| 9 | jim mavlouganes | 366 | -424 | 9 | 0 | 5 | 9 |
| 10 | scott cook | 352 | -438 | 12 | 0 | 0 | 4 |
| 11 | glen reen | 336 | -454 | 9 | 1 | 5 | 5 |
| 12 | chase cook | 318 | -472 | 8 | 0 | 5 | 6 |
| 13 | wayne coury, jr. | 312 | -478 | 8 | 0 | 5 | 6 |
| 14 | paul varricchio, jr. | 268 | -522 | 10 | 0 | 0 | 1 |
| 15 | mike mordino | 260 | -530 | 8 | 0 | 1 | 5 |
| 16 | michael bennett | 172 | -618 | 5 | 1 | 1 | 3 |
| 17 | andy marchese - r | 168 | -622 | 5 | 0 | 0 | 3 |
| 18 | austin bessette - r | 162 | -628 | 4 | 0 | 2 | 4 |
| 19 | p.j. zarrella | 136 | -654 | 4 | 0 | 0 | 3 |
| 20 | peter thickett | 132 | -658 | 4 | 0 | 0 | 3 |
| 21 | skip breunig | 62 | -728 | 2 | 0 | 0 | 1 |
| 22 | bobby stirk, iii - r | 58 | -732 | 2 | 0 | 0 | 1 |
| 23 | woody pitkat | 50 | -740 | 1 | 1 | 1 | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.