pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 6 | Jeremy Lavoie | 694 | 0 | 15 | 3 | 14 | 15 |
2 | 59 | Matt Clement | 674 | 20 | 15 | 4 | 13 | 14 |
3 | 14 | Kevin Cormier | 644 | 50 | 15 | 4 | 12 | 13 |
4 | 19 | Adrien Paradis, III - R | 626 | 68 | 15 | 0 | 10 | 14 |
5 | 28 | Rich Hammann | 622 | 72 | 15 | 2 | 10 | 13 |
6 | 87 | Damian Palardy | 598 | 96 | 15 | 1 | 7 | 14 |
7 | 23 | Devon Jencik | 560 | 134 | 15 | 1 | 4 | 13 |
8 | 17 | Connor Jencik - R | 516 | 178 | 15 | 0 | 0 | 12 |
9 | 22 | Gary Patnode | 514 | 180 | 15 | 0 | 3 | 10 |
10 | 82 | Samantha Dell - R | 452 | 242 | 15 | 0 | 0 | 4 |
11 | 20 | Christopher Phelps - R | 342 | 352 | 12 | 0 | 0 | 6 |
12 | 18 | Scott Clement - R | 342 | 352 | 14 | 0 | 0 | 1 |
13 | 42 | Dana Wray | 340 | 354 | 14 | 0 | 0 | 1 |
14 | 07 | Trinity Provost | 310 | 384 | 12 | 0 | 0 | 1 |
15 | 74 | Matthew Winter, II - R | 296 | 398 | 9 | 0 | 0 | 6 |
16 | 21 | Kevin Crosby | 276 | 418 | 9 | 0 | 0 | 5 |
17 | 10 | Pete Slavin - R | 226 | 468 | 7 | 0 | 0 | 5 |
18 | 78 | Mike Hopkins | 86 | 608 | 2 | 0 | 1 | 2 |
19 | 95 | Jay Clement | 46 | 648 | 1 | 0 | 1 | 1 |
20 | 24 | Kyle Theriault - R | 44 | 650 | 2 | 0 | 0 | 0 |
21 | 83 | R.J. Surdell | 26 | 668 | 1 | 0 | 0 | 0 |
22 | 80 | Cindy Stirk - R | 20 | 674 | 1 | 0 | 0 | 0 |
23 | 12 | Brian Norman - R | 18 | 676 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.