May 19, 2023 20 Lap SK Light Feature
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | George Bessette, Jr. | 39 | 12 | ||
2 | Chris Matthews | 29 | 7 | ||
3 | Nick Anglace | 10 | 11 | ||
4 | Alexander Pearl | 7 | 10 | ||
5 | Tyler Barry | 18 | 8 | ||
6 | Meghan Fuller | 2 | 3 | ||
7 | Brian Sullivan | 46 | 14 | ||
8 | Cassandra Cole | 09 | 1 | ||
9 | Tyler Chapman | 41 | 13 | ||
10 | Paul Arute | 82 | 2 | ||
11 | Jason Chapman | 44 | 9 | ||
12 | Frank L'Etoile, Jr. | 88 | 32 | ||
13 | Zach Aszklar | 28 | 6 | ||
14 | Casey Vogt | 75 | 24 | ||
15 | Tyler Alkas | 89 | 31 | ||
16 | Chris Viens | 19 | 28 | ||
17 | Amanda West | 15 | 27 | ||
18 | Brandon Michael | 74 | 25 | ||
19 | Nickolas Hovey | 16 | 15 | ||
20 | Bob Charland | 1 | 5 | ||
21 | Ed Chicoski | 45 | 18 | ||
22 | Matt Brewer | 51 | 19 | ||
23 | Wade Gagner | 70 | 29 | ||
24 | Daltin McCarthy | 34 | 22 | ||
25 | Todd Clark | 00 | 34 | ||
26 | Josh Morrison | 35 | 30 | ||
27 | Sami Anderson | 21 | 26 | ||
28 | Joey Ferrigno | 87 | 20 | ||
29 | Ron Midford, Jr. | 76 | 33 | ||
30 | Stephen Kalogiannis | 42 | 23 | ||
31 | Paul Arcari | 55 | 16 | ||
32 | Hailey Desaulniers | 33 | 4 | ||
33 | Ethan Durocher | 58 | 21 | ||
34 | Norm Sears | 98 | 17 |
SK Light Contingency Award Winners
1st Place – George Bessette, Jr. – $150.00 From Maybury Material Handling
1st Place – George Bessette, Jr. – $150.00 From JR Recovery
.
1st Place – George Bessette, Jr. – $125.00 From GRE6.com / Gaston Racing
2nd Place – Chris Matthews – $150.00 From McKinney Construction
3rd Place – Nick Anglace – $75.00 From American Sign Inc.
3rd Place – Nick Anglace – $100.00 From Olson Apartments
1st Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Chris Matthews – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Nick Anglace – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel