May 26, 2023 40 Lap SK Light Double Down #1 Feature
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Brian Sullivan | 46 | 9 | ||
2 | George Bessette, Jr. | 39 | 10 | ||
3 | Jason Chapman | 44 | 3 | ||
4 | Alexander Pearl | 7 | 5 | ||
5 | Nick Anglace | 10 | 6 | ||
6 | Meghan Fuller | 2 | 18 | ||
7 | Cassandra Cole | 09 | 2 | ||
8 | Paul Arute | 82 | 19 | ||
9 | Ron Midford, Jr. | 76 | 25 | ||
10 | Tyler Alkas | 89 | 11 | ||
11 | Tyler Barry | 18 | 4 | ||
12 | Brandon Michael | 74 | 30 | ||
13 | Joey Ferrigno | 87 | 14 | ||
14 | Norm Sears | 98 | 13 | ||
15 | Matt Brewer | 51 | 34 | ||
16 | Ethan Durocher | 58 | 17 | ||
17 | Sami Anderson | 21 | 12 | ||
18 | Stephen Kalogiannis | 42 | 16 | ||
19 | Chris Matthews | 29 | 7 | ||
20 | Paul Arcari | 55 | 29 | ||
21 | Daltin McCarthy | 34 | 31 | ||
22 | Wade Gagner | 70 | 33 | ||
23 | Anthony Forino | 52 | 35 | ||
24 | Todd Clark | 00 | 36 | ||
25 | David Webb | 91 | 23 | ||
26 | Josh Morrison | 35 | 32 | ||
27 | Nickolas Hovey | 16 | 24 | ||
28 | Frank L'Etoile, Jr. | 88 | 1 | ||
29 | Amanda West | 15 | 15 | ||
30 | Casey Vogt | 75 | 21 | ||
31 | Zach Aszklar | 28 | 20 | ||
32 | Chris Viens | 19 | 22 | ||
33 | Bob Charland | 1 | 26 | ||
34 | Hailey Desaulniers | 33 | 27 | ||
35 | Ed Chicoski | 45 | 28 | ||
36 | Tyler Chapman | 41 | 8 |
SK Light Contingency Award Winners
1st Place – Brian Sullivan – $150.00 From Maybury Material Handling
1st Place – Brian Sullivan – $150.00 From JR Recovery
.
1st Place – Brian Sullivan – $125.00 From GRE6.com / Gaston Racing
2nd Place – George Bessette, Jr. – $150.00 From McKinney Construction
3rd Place – Jason Chapman – $75.00 From American Sign Inc.
3rd Place – Jason Chapman – $100.00 From Olson Apartments
1st Place – Brian Sullivan – $25.00 Certificate from N.E. Racing Fuel
2nd Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Jason Chapman – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Matt Brewer – $25.00 Certificate from N.E. Racing Fuel