June 09, 2023 SK Modified 40 Lap Feature
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Marcello Rufrano | 88 | 7 | ||
| 2 | Jimmy Blewett | 85 | 11 | ||
| 3 | Cory DiMatteo | 11 | 6 | ||
| 4 | Tyler Hines | 99 | 16 | ||
| 5 | Stephen Kopcik | 21 | 10 | ||
| 6 | Keith Rocco | 22 | 8 | ||
| 7 | Mikey Flynn | 24 | 19 | ||
| 8 | Noah Korner | 31 | 14 | ||
| 9 | Anthony Bello | 51 | 12 | ||
| 10 | Todd Owen | 81 | 17 | ||
| 11 | Michael Gervais, Jr. | 33 | 9 | ||
| 12 | Tyler Leary | 1 | 20 | ||
| 13 | Dylan Kopec | 16 | 18 | ||
| 14 | Troy Talman | 3 | 3 | ||
| 15 | RJ Marcotte | 5 | 4 | ||
| 16 | Teddy Hodgdon | 28 | 15 | ||
| 17 | Curt Brainard | 96 | 23 | ||
| 18 | Michael Ramos | 09 | 24 | ||
| 19 | David Arute | 75 | 22 | ||
| 20 | Michael Christopher, Jr. | 82 | 5 | ||
| 21 | Wesley Prucker | 23 | 21 | ||
| 22 | John Sandberg | 27 | 25 | ||
| 23 | Steven Chapman | 14 | 1 | ||
| 24 | Jon Puleo | 7 | 13 | ||
| 25 | Anthony Flannery | 25 | 2 |
SK Modified Contingency Award Winners

1st Place – Marcello Rufrano – $150.00 From Maybury Material Handling

1st Place – Marcello Rufrano – $150.00 From Delta Arsenal

2nd Place – Jimmy Blewett – $150.00 From McKinney Construction

2nd Place – Jimmy Blewett – $125.00 From Casella Waste Systems

2nd Place – Jimmy Blewett – $100.00 From Manley Performance Products

3rd Place – Cory DiMatteo – $100.00 From Longview RV

1st Place – Marcello Rufrano – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Jimmy Blewett – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Cory DiMatteo – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – No Decal On Car – $25.00 Certificate from N.E. Racing Fuel