June 16, 2023 80 Lap Casella Waste 80
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Eric Goodale | 58 | 7 | ||
2 | Glen Reen | 10a | 8 | ||
3 | Anthony Bello | 179 | 13 | ||
4 | Teddy Hodgdon | 55ct | 1 | ||
5 | Matt Galko | 3 | 10 | ||
6 | George Bessette, Jr. | 1b | 11 | ||
7 | Chris Pasteryak | 75 | 6 | ||
8 | Woody Pitkat | 88 | 3 | ||
9 | Ronnie Williams | 50 | 5 | ||
10 | Tyler Barry | 18 | 19 | ||
11 | Joey Mucciacciaro | 47 | 9 | ||
12 | Todd Owen | 20 | 16 | ||
13 | Buddy Charette | 28 | 18 | ||
14 | Devin O'Connell | 43 | 22 | ||
15 | Matt Gallo | 77 | 12 | ||
16 | Jon McKennedy | 79 | 14 | ||
17 | Craig Lutz | 00 | 17 | ||
18 | Max Zachem | 20z | 2 | ||
19 | Stephen Kopcik | 1k | 4 | ||
20 | Mikey Flynn | 24 | 15 | ||
21 | Robert Bloxsom, III | 55b | 23 | ||
22 | Dave Salzarulo | 44 | 21 | ||
DNS | Marcello Rufrano | 14 |
Open Modified Contingency Award Winners
1st Place – Eric Goodale – $1,000.00 From GAF Roofing
1st Place – Eric Goodale – $500.00 Certificate from N.E. Racing Fuel