2023 SK Modified Points Updated Thru July 28, 2023 - Race #10
POS. | CAR# | DRIVER | PTS | BEHIND | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|---|
1 | 81 | TODD OWEN | 402 | 10 | 0 | 5 | 10 | |
2 | 85 | JIMMY BLEWETT | 396 | -6 | 10 | 1 | 6 | 8 |
3 | 11 | CORY DIMATTEO | 392 | -10 | 10 | 1 | 6 | 7 |
4 | 24 | MIKEY FLYNN | 350 | -52 | 10 | 0 | 5 | 8 |
5 | 88 | MARCELLO RUFRANO | 342 | -360 | 10 | 2 | 5 | 6 |
6 | 21 | STEPHEN KOPCIK | 310 | -92 | 9 | 2 | 5 | 6 |
7 | 22 | KEITH ROCCO | 300 | -102 | 10 | 2 | 3 | 6 |
8 | 99 | TYLER HINES | 294 | -108 | 10 | 0 | 3 | 5 |
9 | 33 | MICHAEL GERVAIS, JR. | 288 | -114 | 10 | 1 | 1 | 3 |
10 | 75 | DAVID ARUTE | 262 | -140 | 10 | 0 | 1 | 5 |
11 | 82 | MICHAEL CHRISTOPHER, JR. | 258 | -144 | 10 | 1 | 3 | 4 |
12 | 31 | NOAH KORNER | 258 | -144 | 9 | 0 | 2 | 5 |
13 | 16 | DYLAN KOPEC | 254 | -148 | 10 | 0 | 2 | 5 |
14 | 5 | RJ MARCOTTE | 254 | -148 | 10 | 0 | 1 | 3 |
15 | 51 | ANTHONY BELLO | 250 | -152 | 8 | 0 | 1 | 5 |
16 | 3 | TROY TALMAN | 246 | -156 | 10 | 0 | 0 | 2 |
17 | 7 | JONATHAN PULEO | 232 | -170 | 10 | 0 | 0 | 3 |
18 | 25 | ANTHONY FLANNERY | 228 | -174 | 9 | 0 | 0 | 4 |
19 | 1 | TYLER LEARY | 228 | -174 | 10 | 0 | 0 | 1 |
20 | 14 | STEVEN CHAPMAN - R | 204 | -198 | 10 | 0 | 0 | 1 |
21 | 23 | WESLEY PRUCKER | 178 | -224 | 10 | 0 | 0 | 1 |
22 | 96 | CURT BRAINARD | 162 | -240 | 10 | 0 | 0 | 0 |
23 | 27 | JOHN SANDBERG | 122 | -280 | 10 | 0 | 0 | 0 |
24 | 28 | TEDDY HODGDON | 100 | -302 | 3 | 0 | 1 | 2 |
25 | 45 | RICH GAUTREAU - R | 42 | -360 | 3 | 0 | 0 | 0 |
26 | 09 | MICHAEL RAMOS - R | 38 | -364 | 2 | 0 | 0 | 0 |
27 | 76 | TOM BOLLES | 20 | -382 | 2 | 0 | 0 | 0 |
28 | 07 | JACK BALDWIN - R | 16 | -386 | 1 | 0 | 0 | 0 |
29 | 36 | CHRIS JONES | 16 | -386 | 2 | 0 | 0 | 0 |
30 | 12 | ART CARUSO | 12 | -390 | 1 | 0 | 0 | 0 |
31 | 6 | JEFF ROCCO | 10 | -392 | 1 | 0 | 0 | 0 |
32 | 10 | DAN AVERY | 6 | -396 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.