2023 Limited Late Model Points Updated Thru July 28, 2023 - Race #9
POS. | CAR# | DRIVER | PTS | BEHIND | STARTS | WINS | TOP-5 | TOP-10 |
---|---|---|---|---|---|---|---|---|
1 | 6 | JEREMY LAVOIE | 422 | 9 | 2 | 9 | 9 | |
2 | 59 | MATT CLEMENT | 408 | -14 | 9 | 3 | 8 | 8 |
3 | 14 | KEVIN CORMIER | 402 | -20 | 9 | 3 | 8 | 8 |
4 | 28 | RICH HAMMANN | 374 | -48 | 9 | 0 | 6 | 8 |
5 | 87 | DAMIAN PALARDY | 358 | -64 | 9 | 0 | 4 | 8 |
6 | 19 | ADRIEN PARADIS, III - R | 354 | -68 | 9 | 0 | 4 | 8 |
7 | 23 | DEVON JENCIK | 340 | -82 | 9 | 1 | 4 | 8 |
8 | 17 | CONNOR JENCIK - R | 310 | -112 | 9 | 0 | 0 | 7 |
9 | 22 | GARY PATNODE | 298 | -124 | 9 | 0 | 1 | 6 |
10 | 20 | CHRISTOPHER PHELPS - R | 272 | -150 | 9 | 0 | 0 | 6 |
11 | 82 | SAMANTHA DELL - R | 266 | -156 | 9 | 0 | 0 | 2 |
12 | 42 | DANA WRAY | 230 | -192 | 9 | 0 | 0 | 1 |
13 | 18 | SCOTT CLEMENT - R | 196 | -226 | 8 | 0 | 0 | 0 |
14 | 74 | MATTHEW WINTER, II - R | 188 | -234 | 6 | 0 | 0 | 3 |
15 | 07 | TRINITY PROVOST | 176 | -246 | 7 | 0 | 0 | 1 |
16 | 10 | PETE SLAVIN - R | 162 | -260 | 5 | 0 | 0 | 3 |
17 | 21 | KEVIN CROSBY | 132 | -290 | 4 | 0 | 0 | 3 |
18 | 95 | JAY CLEMENT | 46 | -376 | 1 | 0 | 1 | 1 |
19 | 12 | BRIAN NORMAN - R | 18 | -404 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.