July 07, 2023 20 Lap SK Light Feature
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Tyler Barry | 18 | 10 | ||
| 2 | Nick Anglace | 10 | 8 | ||
| 3 | Jason Chapman | 44 | 6 | ||
| 4 | Brian Sullivan | 46 | 14 | ||
| 5 | Nickolas Hovey | 16 | 4 | ||
| 6 | Paul Arute | 82 | 2 | ||
| 7 | Cassandra Cole | 09 | 1 | ||
| 8 | Tyler Chapman | 41 | 15 | ||
| 9 | Chris Matthews | 29 | 13 | ||
| 10 | Ron Midford, Jr. | 76 | 3 | ||
| 11 | Meghan Fuller | 2 | 12 | ||
| 12 | Amanda West | 15 | 7 | ||
| 13 | Tyler Alkas | 89 | 11 | ||
| 14 | Bob Charland | 1 | 5 | ||
| 15 | Alexander Pearl | 7 | 9 | ||
| 16 | Daltin McCarthy | 34 | 28 | ||
| 17 | Stephen Kalogiannis | 42 | 18 | ||
| 18 | Chris Viens | 19 | 27 | ||
| 19 | Zach Aszklar | 28 | 17 | ||
| 20 | Sami Anderson | 21 | 24 | ||
| 21 | Norm Sears | 98 | 21 | ||
| 22 | Paul Arcari | 55 | 23 | ||
| 23 | Anthony Forino | 52 | 29 | ||
| 24 | Joey Ferrigno | 87 | 19 | ||
| 25 | Josh Morrison | 35 | 30 | ||
| 26 | Wade Gagner | 70 | 26 | ||
| 27 | Matt Brewer | 51 | 16 | ||
| 28 | Casey Vogt | 75 | 22 | ||
| 29 | Hailey Desaulniers | 33 | 25 | ||
| 30 | Frank L'Etoile, Jr. | 88 | 20 | ||
| DQ | George Bessette, Jr. | 39 | 31 |
SK Light Contingency Award Winners

1st Place – Tyler Barry – $150.00 From Maybury Material Handling

1st Place – Tyler Barry – $150.00 From JR Recovery
.
1st Place – Tyler Barry – $125.00 From GRE6.com / Gaston Racing

2nd Place – Nick Anglace – $150.00 From McKinney Construction

3rd Place – Jason Chapman – $75.00 From American Sign Inc.

3rd Place – Jason Chapman – $100.00 From Olson Apartments

1st Place – Tyler Barry – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Nick Anglace – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Jason Chapman – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel