pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 39 | George Bessette, Jr. | 640 | 0 | 14 | 4 | 12 | 13 |
2 | 46 | Brian Sullivan | 636 | 4 | 15 | 4 | 11 | 14 |
3 | 41 | Tyler Chapman | 602 | 38 | 15 | 4 | 10 | 13 |
4 | 7 | Alexander Pearl | 570 | 70 | 15 | 0 | 7 | 11 |
5 | 18 | Tyler Barry | 508 | 132 | 15 | 1 | 7 | 10 |
6 | 29 | Chris Matthews | 488 | 152 | 15 | 1 | 3 | 10 |
7 | 44 | Jason Chapman | 486 | 154 | 15 | 0 | 4 | 10 |
8 | 2 | Meghan Fuller | 410 | 230 | 15 | 1 | 3 | 7 |
9 | 16 | Nickolas Hovey - R | 402 | 238 | 15 | 0 | 2 | 9 |
10 | 09 | Cassandra Cole | 388 | 252 | 15 | 0 | 0 | 6 |
11 | 76 | Ron Midford, Jr. | 365 | 275 | 14 | 0 | 1 | 8 |
12 | 15 | Amanda West | 364 | 276 | 15 | 0 | 3 | 5 |
13 | 1 | Bob Charland | 354 | 286 | 15 | 0 | 1 | 5 |
14 | 10 | Nick Anglace | 322 | 318 | 9 | 0 | 6 | 6 |
15 | 42 | Stephen Kalogiannis - R | 278 | 362 | 15 | 0 | 0 | 2 |
16 | 89 | Tyler Alkas | 277 | 363 | 10 | 0 | 2 | 5 |
17 | 82 | Paul Arute | 264 | 376 | 13 | 0 | 0 | 4 |
18 | 51 | Matt Brewer - R | 212 | 428 | 15 | 0 | 0 | 1 |
19 | 98 | Norm Sears | 202 | 438 | 15 | 0 | 0 | 2 |
20 | 87 | Joey Ferrigno | 170 | 470 | 14 | 0 | 0 | 0 |
21 | 21 | Sami Anderson | 166 | 474 | 15 | 0 | 0 | 1 |
22 | 28 | Zach Aszklar | 162 | 478 | 10 | 0 | 0 | 1 |
23 | 75 | Casey Vogt | 154 | 486 | 13 | 0 | 0 | 1 |
24 | 70 | Wade Gagner | 151 | 489 | 14 | 0 | 0 | 0 |
25 | 88 | Frank L'Etoile, Jr. | 149 | 491 | 13 | 0 | 0 | 0 |
26 | 55 | Paul Arcari - R | 146 | 494 | 15 | 0 | 0 | 0 |
27 | 74 | Brandon Michael | 128 | 512 | 12 | 0 | 0 | 1 |
28 | 35 | Josh Morrison - R | 113 | 527 | 13 | 0 | 0 | 0 |
29 | 52 | Anthony Forino | 103 | 537 | 12 | 0 | 0 | 1 |
30 | 34 | Daltin McCarthy - R | 96 | 544 | 14 | 0 | 0 | 1 |
31 | 19 | Chris Viens | 95 | 545 | 8 | 0 | 0 | 0 |
32 | 33 | Hailey Desaulniers | 92 | 548 | 14 | 0 | 0 | 0 |
33 | 4 | Luke Baldwin - R | 88 | 552 | 3 | 0 | 2 | 2 |
34 | 45 | Ed Chicoski | 72 | 568 | 11 | 0 | 0 | 0 |
35 | 00 | Todd Clark | 70 | 570 | 9 | 0 | 0 | 0 |
36 | 92 | David Webb | 62 | 578 | 7 | 0 | 0 | 0 |
37 | 17 | Glenn Bartkowski | 48 | 592 | 4 | 0 | 0 | 0 |
38 | 4 | Jack Baldwin - R | 42 | 598 | 1 | 0 | 1 | 1 |
39 | 67 | William Lambros - R | 26 | 614 | 1 | 0 | 0 | 0 |
40 | 58 | Ethan Durocher | 26 | 614 | 3 | 0 | 0 | 0 |
41 | 5 | Steve Midford - R | 14 | 626 | 1 | 0 | 0 | 0 |
42 | 07 | Austin Goff - R | 12 | 628 | 1 | 0 | 0 | 0 |
43 | 4 | Jacob Burns - R | 8 | 632 | 1 | 0 | 0 | 0 |
44 | 77 | Chris Bagnall | 6 | 634 | 1 | 0 | 0 | 0 |
45 | 5 | Andy Marchese | 6 | 634 | 3 | 0 | 0 | 0 |
46 | 78 | Evan Bourgeois - R | 4 | 636 | 2 | 0 | 0 | 0 |
47 | 22 | Kevin Cormier - R | 2 | 638 | 1 | 0 | 0 | 0 |
48 | 48 | Alina Bryden | 2 | 638 | 1 | 0 | 0 | 0 |
49 | 71 | Pete Lopuch | 2 | 638 | 1 | 0 | 0 | 0 |
50 | 07 | Aaron Goff | 2 | 638 | 1 | 0 | 0 | 0 |
51 | 84 | Brandon Hunt | 2 | 638 | 1 | 0 | 0 | 0 |
52 | 6 | Bob King - R | 1 | 639 | 0 | 0 | 0 | 0 |
53 | 26 | Steve Kenneway - R | 1 | 639 | 0 | 0 | 0 | 0 |
54 | 38 | George Perreault - R | 1 | 639 | 0 | 0 | 0 | 0 |
55 | 05 | Mike Parolo | 1 | 639 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.