August 18, 2023 Lincoln Tech Open 80
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Woody Pitkat | 88 | 1 | ||
2 | Glen Reen | 10a | 5 | ||
3 | Teddy Hodgdon | 55ct | 2 | ||
4 | George Bessette, | 1 | 4 | ||
5 | Joey Cipriano | 51ct | 8 | ||
6 | Stephen Kopcik | 1 | 17 | ||
7 | Chris Pasteryak | 5CT | 6 | ||
8 | Michael Christopher, | 7ny | 13 | ||
9 | Anthony Bello | 179 | 14 | ||
10 | Brett Meservey | 45 | 16 | ||
11 | Ronnie Williams | 50 | 11 | ||
12 | Eric Goodale | 58 | 12 | ||
13 | Joe Mucciacciaro | 47 | 7 | ||
14 | Buddy Charette | 28 | 15 | ||
15 | Austin Bessette | 33 | 22 | ||
16 | Blake Barney | 14 | 19 | ||
17 | Frank L'Etoile, | 2 | 20 | ||
18 | Anthony Flannery | 25 | 18 | ||
19 | Tyler Barry | 21 | 24 | ||
20 | Matt Galko | 3 | 3 | ||
21 | Vinny Anglace | 10 | 23 | ||
22 | Cory DiMatteo | 11 | 9 | ||
23 | Andrew Charron | 31 | 25 | ||
24 | Matt Gallo | 77 | 21 | ||
DNS | Marcello Rufrano | 14 | 10 | ||
DNS | Joey Gada | 58 | 26 |
Open Modified Contingency Award Winners
1st Place – Woody Pitkat – $1,000.00 From GAF Roofing
1st Place – Woody Pitkat – $500.00 Certificate from N.E. Racing Fuel