September 01, 2023 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Travis Hydar | 11 | 8 | ||
| 2 | Ryan Waterman | 31 | 9 | ||
| 3 | Johnny Walker | 01 | 27 | ||
| 4 | Travis Downey | 42 | 5 | ||
| 5 | Bert Ouellette | 84 | 2 | ||
| 6 | Aaron Plemons | 67 | 7 | ||
| 7 | Eric Finkbein | 46 | 13 | ||
| 8 | Brandon Warren | 55 | 1 | ||
| 9 | Tyler Trott | 80 | 28 | ||
| 10 | Kyle Johnson | 38 | 12 | ||
| 11 | Jason Raymond | 49 | 6 | ||
| 12 | Marvin Minkler | 71 | 16 | ||
| 13 | David Macha, | 37 | 18 | ||
| 14 | Rob Sears | 44 | 22 | ||
| 15 | Bill McNeil | 19 | 15 | ||
| 16 | David Macha, | 36 | 23 | ||
| 17 | Pete Cayer | 5 | 26 | ||
| 18 | Jeff Heath | 12 | 24 | ||
| 19 | John D'Elia | 22 | 30 | ||
| 20 | Christopher Danielczuk | 94 | 10 | ||
| 21 | Cindy Stirk | 18 | 19 | ||
| 22 | Lyle Jadacki | 26 | 29 | ||
| 23 | Gary Spinnato, | 23 | 25 | ||
| 24 | Bobby Wilson | 00 | 17 | ||
| 25 | Tim Poulin | 10 | 21 | ||
| 26 | Matt Martel | 13 | 20 | ||
| 27 | Jeff Asselin | 7 | 4 | ||
| 28 | Sean Petlock | 15 | 3 | ||
| 29 | Bill Cote | 69 | 14 | ||
| DNS | Bill Porter | 17 | 11 |
Street Stock Contingency Award Winners

1st Place – Travis Hydar – $75.00 From Riley Generators

2nd Place – Ryan Waterman – $50.00 From R.A.D. Auto Machine

2nd Place – Ryan Waterman – $50.00 From GRE6.com / Gaston Racing
3rd Place – Johnny Walker – $50.00 From Cas Custom Interiors

1st Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Ryan Waterman – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Johnny Walker – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Aaron Plemons – $25.00 Certificate from N.E. Racing Fuel