September 22, 2023 SK Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Todd Owen | 81 | 12 | ||
2 | Keith Rocco | 22 | 8 | ||
3 | Marcello Rufrano | 88 | 5 | ||
4 | Anthony Flannery | 25 | 10 | ||
5 | Troy Talman | 3 | 2 | ||
6 | Cory DiMatteo | 11 | 16 | ||
7 | Noah Korner | 31 | 3 | ||
8 | Michael Christopher, Jr. | 82 | 6 | ||
9 | Jack Baldwin | 07 | 22 | ||
10 | Dylan Kopec | 16 | 9 | ||
11 | Michael Gervais, Jr. | 33 | 7 | ||
12 | Jonathan Puleo | 7 | 21 | ||
13 | Curt Brainard | 96 | 25 | ||
14 | Michael Ramos | 44 | 23 | ||
15 | John Montesanto | 43 | 28 | ||
16 | Woody Pitkat | 85 | 14 | ||
17 | Tyler Barry | 18 | 15 | ||
18 | John Sandberg | 27 | 20 | ||
19 | George Bessette, Jr. | 45 | 19 | ||
20 | David Arute | 75 | 13 | ||
21 | Wesley Prucker | 23 | 17 | ||
22 | David Flammia, | 63 | 26 | ||
23 | Steven Chapman | 76 | 4 | ||
24 | Ryan Morgan | 84 | 18 | ||
25 | Art Caruso | 12 | 27 | ||
26 | Mikey Flynn | 24 | 1 | ||
27 | R.J. Marcotte | 5 | 11 | ||
28 | D.J. Burnham | 97 | 24 | ||
DNS | Tyler Hines | 99 | 29 |
SK Modified Contingency Award Winners
1st Place – Todd Owen – $150.00 From Maybury Material Handling
1st Place – Todd Owen – $150.00 From Delta Arsenal
2nd Place – Keith Rocco – $150.00 From McKinney Construction
2nd Place – Keith Rocco – $125.00 From Casella Waste Systems
2nd Place – Keith Rocco – $100.00 From Manley Performance Products
3rd Place – Marcello Rufrano – $100.00 From Longview RV
3rd Place – Marcello Rufrano – $100.00 From The Roofers LLC.
1st Place – Todd Owen – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Keith Rocco – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Marcello Rufrano – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Jack Baldwin – $25.00 Certificate from N.E. Racing Fuel