pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 59 | Matt Clement | 838 | 0 | 20 | 3 | 13 | 19 |
2 | 23 | Devon Jencik | 828 | 10 | 20 | 2 | 13 | 18 |
3 | 6 | Jeremy Lavoie | 826 | 12 | 20 | 1 | 12 | 18 |
4 | 28 | Rich Hammann | 794 | 44 | 20 | 3 | 10 | 17 |
5 | 74 | Matthew Winter, II | 756 | 82 | 20 | 2 | 9 | 15 |
6 | 83 | R.J. Surdell | 754 | 84 | 20 | 2 | 11 | 16 |
7 | 24 | Kyle Theriault - R | 706 | 132 | 18 | 1 | 8 | 17 |
8 | 22 | Gary Patnode | 698 | 140 | 20 | 1 | 4 | 15 |
9 | 19 | Adrien Paradis, III | 630 | 208 | 16 | 1 | 8 | 15 |
10 | 82 | Samantha Dell | 548 | 290 | 20 | 0 | 0 | 4 |
11 | 9 | Connor Jencik | 540 | 298 | 18 | 1 | 2 | 7 |
12 | 14 | Kevin Cormier | 472 | 366 | 14 | 3 | 5 | 9 |
13 | 07 | Trinity Provost | 468 | 370 | 20 | 0 | 0 | 1 |
14 | 42 | Dana Wray | 436 | 402 | 17 | 0 | 0 | 2 |
15 | 5 | Darryl Vertefeuille - R | 436 | 402 | 17 | 0 | 0 | 3 |
16 | 18 | Scott Clement | 432 | 406 | 17 | 0 | 0 | 2 |
17 | 17 | Ari Jencik | 310 | 528 | 9 | 0 | 1 | 7 |
18 | 44 | Shelby Swan - R | 268 | 570 | 13 | 0 | 0 | 0 |
19 | 78 | Mike Hopkins | 192 | 646 | 5 | 0 | 2 | 5 |
20 | 21 | Kevin Crosby | 178 | 660 | 7 | 0 | 0 | 2 |
21 | 95 | Jay Clement | 140 | 698 | 4 | 0 | 0 | 3 |
22 | 11 | Travis Hydar - R | 126 | 712 | 3 | 0 | 2 | 3 |
23 | 78 | Jason Lafayette - R | 70 | 768 | 2 | 0 | 0 | 2 |
24 | 80 | Cindy Stirk - R | 70 | 768 | 4 | 0 | 0 | 0 |
25 | 20 | Christopher Phelps | 54 | 784 | 2 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.