| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Travis Downey | 830 | 0 | 20 | 3 | 15 | 16 |
| 2 | 80 | Tyler Trott | 826 | 4 | 20 | 3 | 15 | 17 |
| 3 | 21 | Jason Lafayette | 768 | 62 | 20 | 2 | 8 | 17 |
| 4 | 49 | Jason Raymond | 760 | 70 | 20 | 0 | 8 | 17 |
| 5 | 7 | Jeff Asselin | 758 | 72 | 20 | 0 | 10 | 16 |
| 6 | 84 | Bert Ouellette | 744 | 86 | 20 | 0 | 9 | 15 |
| 7 | 11 | Travis Hydar | 742 | 88 | 19 | 11 | 12 | 13 |
| 8 | 55 | Brandon Warren | 674 | 156 | 18 | 1 | 7 | 15 |
| 9 | 69 | Bill Cote | 590 | 240 | 20 | 0 | 2 | 10 |
| 10 | 15 | Sean Petlock | 566 | 264 | 18 | 0 | 2 | 12 |
| 11 | 71 | Marvin Minkler | 542 | 288 | 18 | 0 | 1 | 10 |
| 12 | 94 | Christopher Danielczuk | 504 | 326 | 19 | 0 | 1 | 8 |
| 13 | 2 | Ashton Young - R | 484 | 346 | 20 | 0 | 0 | 3 |
| 14 | 13 | Matt Martel | 382 | 448 | 17 | 0 | 0 | 2 |
| 15 | 51 | Garrett Pease - R | 308 | 522 | 15 | 0 | 0 | 0 |
| 16 | 44 | Rob Sears | 246 | 584 | 9 | 0 | 0 | 1 |
| 17 | - R | Ryan Waterman | 236 | 594 | 6 | 0 | 4 | 5 |
| 18 | 01 | Johnny Walker | 210 | 620 | 6 | 0 | 3 | 5 |
| 19 | 33 | Mike Caprio - R | 202 | 628 | 6 | 0 | 2 | 5 |
| 20 | 37 | David Macha, Sr. | 150 | 680 | 6 | 0 | 0 | 0 |
| 21 | 17 | Jonathon Avery - R | 146 | 684 | 5 | 0 | 1 | 3 |
| 22 | 23 | Alex Spinnato | 114 | 716 | 5 | 0 | 0 | 1 |
| 23 | 22 | Nick Ullrich - R | 110 | 720 | 5 | 0 | 0 | 0 |
| 24 | 12 | Jason Haribans - R | 102 | 728 | 4 | 0 | 0 | 2 |
| 25 | 27 | Andras Bogi - R | 100 | 730 | 5 | 0 | 0 | 0 |
| 26 | 90 | Isabella Minchella - R | 86 | 744 | 4 | 0 | 0 | 1 |
| 27 | 56 | Doug Riley | 84 | 746 | 3 | 0 | 0 | 0 |
| 28 | 14 | Kevin Moore - R | 64 | 766 | 2 | 0 | 0 | 1 |
| 29 | 32 | Kolton Gambacorta - R | 58 | 772 | 2 | 0 | 0 | 1 |
| 30 | 18 | Robert Connor - R | 56 | 774 | 3 | 0 | 0 | 0 |
| 31 | 6 | Kevin Vincent - R | 46 | 784 | 3 | 0 | 0 | 0 |
| 32 | 14 | Shawn Monahan | 38 | 792 | 1 | 0 | 0 | 1 |
| 33 | 47 | Corey Fanning | 38 | 792 | 1 | 0 | 0 | 1 |
| 34 | 36 | David Macha, Jr. | 34 | 796 | 1 | 0 | 0 | 1 |
| 35 | 56 | Sean Riley - R | 32 | 798 | 1 | 0 | 0 | 1 |
| 36 | 66 | Nick Lockhart - R | 30 | 800 | 2 | 0 | 0 | 0 |
| 37 | 28 | Jeff Heath - R | 28 | 802 | 2 | 0 | 0 | 0 |
| 38 | 66 | Chayton Young - R | 28 | 802 | 1 | 0 | 0 | 0 |
| 39 | 22 | Brent Arcari - R | 28 | 802 | 1 | 0 | 0 | 0 |
| 40 | 66 | Chase Arcari - R | 26 | 804 | 1 | 0 | 0 | 0 |
| 41 | 26 | Steve Laprise - R | 26 | 804 | 1 | 0 | 0 | 0 |
| 42 | 66 | Kevin Davis - R | 22 | 808 | 1 | 0 | 0 | 0 |
| 43 | 6 | Lyle Jadacki - R | 22 | 808 | 2 | 0 | 0 | 0 |
| 44 | 6 | Roger Mahieu - R | 22 | 808 | 1 | 0 | 0 | 0 |
| 45 | 66 | Dan Janus - R | 22 | 808 | 1 | 0 | 0 | 0 |
| 46 | 26 | Colin Volpe - R | 22 | 808 | 1 | 0 | 0 | 0 |
| 47 | 22 | Jasper Drengler - R | 22 | 808 | 1 | 0 | 0 | 0 |
| 48 | 22 | CJ Landgrebe - R | 20 | 810 | 1 | 0 | 0 | 0 |
| 49 | 22 | Adam Huff - R | 20 | 810 | 1 | 0 | 0 | 0 |
| 50 | 66 | Jay Adams - R | 20 | 810 | 1 | 0 | 0 | 0 |
| 51 | 66 | Raymond Rau - R | 20 | 810 | 1 | 0 | 0 | 0 |
| 52 | 22 | Bill Bailey - R | 18 | 812 | 1 | 0 | 0 | 0 |
| 53 | 66 | James Devoe - R | 18 | 812 | 1 | 0 | 0 | 0 |
| 54 | 22 | Steve Bienkowski - R | 18 | 812 | 1 | 0 | 0 | 0 |
| 55 | 66 | Rick Terrill - R | 18 | 812 | 1 | 0 | 0 | 0 |
| 56 | 26 | Dave DeGrand - R | 18 | 812 | 1 | 0 | 0 | 0 |
| 57 | 6 | Joe Cooke - R | 16 | 814 | 1 | 0 | 0 | 0 |
| 58 | 66 | Ray Perreault - R | 16 | 814 | 1 | 0 | 0 | 0 |
| 59 | 26 | Richard Abshire - R | 16 | 814 | 1 | 0 | 0 | 0 |
| 60 | 26 | Gary Hyjec - R | 14 | 816 | 1 | 0 | 0 | 0 |
| 61 | 66 | Kevin Galardi - R | 14 | 816 | 1 | 0 | 0 | 0 |
| 62 | 66 | James Taylor - R | 14 | 816 | 1 | 0 | 0 | 0 |
| 63 | 88 | Kyle Johnson | 14 | 816 | 1 | 0 | 0 | 0 |
| 64 | 6 | Kevin Connors - R | 12 | 818 | 1 | 0 | 0 | 0 |
| 65 | 6 | Chris Kuczo - R | 12 | 818 | 1 | 0 | 0 | 0 |
| 66 | 22 | Brett Haughwout - R | 6 | 824 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.