June 21, 2024 Casella Waste Systems Open 80
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Michael Christopher, Jr. | 00 | 6 | ||
| 2 | George Bessette, Jr. | 1 | 20 | ||
| 3 | Ronnie Williams | 50 | 12 | ||
| 4 | Teddy Hodgdon | 55ct | 4 | ||
| 5 | Woody Pitkat | 8 | 1 | ||
| 6 | Nick Salva | 19 | 15 | ||
| 7 | Marcello Rufrano | 48 | 7 | ||
| 8 | Dana DiMatteo | 20 | 8 | ||
| 9 | Keith Rocco | 57 | 5 | ||
| 10 | Dylan Izzo | 04ct | 10 | ||
| 11 | Buddy Charette | 28 | 18 | ||
| 12 | Anthony Flannery | 81 | 11 | ||
| 13 | Tyler Barry | 8ny | 16 | ||
| 14 | Nick Halkowicz | 08 | 19 | ||
| 15 | Chris Pasteryak | 5CT | 3 | ||
| 16 | Anthony Bello | 51 | 2 | ||
| 17 | Tommy Barrett, Jr. | 9 | 14 | ||
| 18 | Artie Pedersen, III | 01 | 17 | ||
| 19 | Carson Loftin | 23 | 21 | ||
| 20 | Walter Sutcliffe | 78 | 22 | ||
| 21 | Austin Beers | 179 | 13 | ||
| 22 | Eric Goodale | 58 | 9 |
Open Modified Contingency Award Winners
1st Place – Michael Christopher, Jr. – $1,000.00 From GAF Roofing

1st Place – Michael Christopher, Jr. – $500.00 Certificate from N.E. Racing Fuel