August 16, 2024 Lincoln Tech Open 80
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Woody Pitkat | 8 | 7 | ||
2 | Michael Christopher, | 00 | 4 | ||
3 | Ronnie Williams | 50 | 1 | ||
4 | Kyle Ellwood | 4 | 5 | ||
5 | Jacob Perry | 21 | 13 | ||
6 | Eric Goodale | 58 | 9 | ||
7 | Anthony Bello | 51 | 14 | ||
8 | Joey Cipriano | 51ct | 8 | ||
9 | Les Hinckley | 06 | 11 | ||
10 | Teddy Hodgdon | 55ct | 3 | ||
11 | Tyler Barry | 8ny | 18 | ||
12 | Noah Korner | 31 | 19 | ||
13 | J.R. Bertuccio | 2 | 21 | ||
14 | Chris Pasteryak | 5CT | 6 | ||
15 | Nick Halkowicz | 08 | 17 | ||
16 | Ed Flemke | 14 | 20 | ||
17 | Marcello Rufrano | 48 | 10 | ||
18 | Tommy Barrett, | 9 | 22 | ||
19 | George Bessette, | 1 | 2 | ||
20 | Austin Beers | 179 | 12 | ||
21 | Kevin Iannarelli | 27 | 16 | ||
22 | R.J. Marcotte | 5ma | 15 |
Open Modified Contingency Award Winners
1st Place – Woody Pitkat – $1,000.00 From GAF Roofing
1st Place – Woody Pitkat – $500.00 Certificate from N.E. Racing Fuel