August 30, 2024 SK Light Modified Feature #1
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Nickolas Hovey | 16 | 7 | ||
2 | Alexander Pearl | 7 | 6 | ||
3 | Meghan Fuller | 2 | 8 | ||
4 | Sami Anderson | 21 | 1 | ||
5 | Nick Anglace | 10 | 13 | ||
6 | Ron Midford, Jr, | 76 | 3 | ||
7 | Brian Sullivan | 46 | 16 | ||
8 | Josh Morrision | 35 | 11 | ||
9 | Chris Matthews | 29 | 15 | ||
10 | Casey Vogt | 75 | 5 | ||
11 | Amanda West | 15 | 12 | ||
12 | Robert Bloxsom, III | 32 | 9 | ||
13 | Tyler Chapman | 41 | 14 | ||
14 | Wade Gagner | 70 | 26 | ||
15 | Bob Charland | 1 | 4 | ||
16 | Chris Viens | 12 | 10 | ||
17 | Paul Arcari | 55 | 21 | ||
18 | Carsten Cole - R | 31 | 23 | ||
19 | Cassandra Cole | 09 | 25 | ||
20 | Aiden D'Agata - R | 8 | 28 | ||
21 | Matt Brewer | 51 | 2 | ||
22 | Mark Massirio - R | 99 | 31 | ||
23 | Glenn Bartkowski | 17 | 30 | ||
24 | Frank L'Etoile, Jr. | 88 | 17 | ||
25 | Austin Goff - R | 07 | 27 | ||
26 | Anthony Forino | 52 | 29 | ||
27 | Peter Bennett | 77 | 18 | ||
28 | Steve Midford - R | 3 | 34 | ||
29 | Stephen Kalogiannis | 42 | 20 | ||
30 | Tyler Alkas | 89 | 24 | ||
31 | Michael Parolo - R | 72 | 33 | ||
32 | Joey Ferrigno | 87 | 22 | ||
33 | Paul Arute | 82 | 19 | ||
DNS | Ed Chicoski | 45 | 32 | ||
DNS | Brady Parolo - R | 23 | 35 |
SK Light Contingency Award Winners
1st Place – Nickolas Hovey – $150.00 From Maybury Material Handling
1st Place – Nickolas Hovey – $150.00 From AZ Roofing
2nd Place – Alexander Pearl – $150.00 From McKinney Construction
2nd Place – Alexander Pearl – $75.00 From The Roofers LLC.
.
3rd Place – Meghan Fuller – $75.00 From GRE6.com / Gaston Racing
3rd Place – Meghan Fuller – $75.00 From Olson Apartments
3rd Place – Meghan Fuller – $75.00 From LaPlante Racing Products
1st Place – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Alexander Pearl – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Meghan Fuller – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Carsten Cole – $25.00 Certificate from N.E. Racing Fuel