| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Paul Varricchio, Jr. | 664 | 0 | 15 | 3 | 11 | 14 |
| 2 | 97 | Adam Gray | 650 | 14 | 16 | 2 | 9 | 13 |
| 3 | 23 | Kevin Gambacorta | 632 | 32 | 16 | 2 | 8 | 14 |
| 4 | 43 | Andrew Durand | 618 | 46 | 16 | 1 | 5 | 12 |
| 5 | 07 | Chris Buffone | 614 | 50 | 16 | 1 | 6 | 14 |
| 6 | 87 | Chris Meyer | 612 | 52 | 16 | 3 | 10 | 11 |
| 7 | 10 | Wayne Coury, Jr. | 608 | 56 | 16 | 2 | 9 | 11 |
| 8 | 79 | Darrell Keane | 608 | 56 | 16 | 1 | 6 | 13 |
| 9 | 92 | Tom Fearn | 536 | 128 | 16 | 0 | 3 | 9 |
| 10 | 9 | Bobby Stirk, III | 516 | 148 | 15 | 0 | 2 | 11 |
| 11 | 12 | Alexandra Fearn | 496 | 168 | 13 | 0 | 5 | 11 |
| 12 | 33 | Adon Burrell | 426 | 238 | 15 | 0 | 0 | 5 |
| 13 | 4 | Tom Butler | 354 | 310 | 10 | 0 | 2 | 7 |
| 14 | 53 | Robert Taylor, Jr. - R | 222 | 442 | 9 | 0 | 0 | 0 |
| 15 | 51 | Bryan Narducci | 156 | 508 | 4 | 1 | 2 | 2 |
| 16 | 42 | Michael Wray | 134 | 530 | 3 | 0 | 2 | 3 |
| 17 | 51 | Josh Wood | 122 | 542 | 4 | 0 | 0 | 2 |
| 18 | 44 | Scott Foster, Jr. | 112 | 552 | 4 | 0 | 0 | 1 |
| 19 | 2 | Duane Noll | 90 | 574 | 3 | 0 | 0 | 1 |
| 20 | 32 | Ryan Fearn | 86 | 578 | 3 | 0 | 0 | 2 |
| 21 | 40 | Al Saunders | 66 | 598 | 2 | 0 | 0 | 2 |
| 22 | 17 | Wayne Coury, Sr. | 60 | 604 | 2 | 0 | 0 | 1 |
| 23 | 14 | Cliff Saunders | 44 | 620 | 2 | 0 | 0 | 0 |
| 24 | 40 | Jason Raymond - R | 32 | 632 | 1 | 0 | 0 | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.