| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Travis Hydar - R | 690 | 0 | 16 | 4 | 12 | 15 |
| 2 | 6 | Jeremy Lavoie | 648 | 42 | 16 | 1 | 10 | 14 |
| 3 | 28 | Rich Hammann | 646 | 44 | 16 | 1 | 10 | 14 |
| 4 | 83 | R.J. Surdell | 626 | 64 | 16 | 1 | 9 | 13 |
| 5 | 55 | Jason Lafayette - R | 594 | 96 | 16 | 1 | 7 | 11 |
| 6 | 23 | Devon Jencik | 588 | 102 | 16 | 1 | 6 | 14 |
| 7 | 24 | Kyle Theriault | 538 | 152 | 16 | 1 | 2 | 12 |
| 8 | 9 | Connor Jencik | 484 | 206 | 15 | 0 | 2 | 9 |
| 9 | 22 | Gary Patnode | 470 | 220 | 16 | 2 | 3 | 7 |
| 10 | 59 | Matt Clement | 462 | 228 | 15 | 2 | 4 | 8 |
| 11 | 14 | Kevin Cormier | 460 | 230 | 13 | 1 | 7 | 8 |
| 12 | 5 | Darryl Vertefeuille | 440 | 250 | 16 | 0 | 0 | 6 |
| 13 | 74 | Matthew Winter, II | 376 | 314 | 13 | 1 | 2 | 4 |
| 14 | 80 | Norman Root, III - R | 352 | 338 | 12 | 0 | 3 | 5 |
| 15 | 42 | Dana Wray | 344 | 346 | 14 | 0 | 0 | 2 |
| 16 | 82 | Samantha Dell | 336 | 354 | 14 | 0 | 0 | 0 |
| 17 | 19 | Adrien Paradis, III | 330 | 360 | 9 | 0 | 3 | 8 |
| 18 | 18 | Scott Clement | 324 | 366 | 15 | 0 | 0 | 0 |
| 19 | 44 | Shelby Swan | 282 | 408 | 14 | 0 | 0 | 0 |
| 20 | 17 | Ari Jencik | 166 | 524 | 5 | 0 | 0 | 3 |
| 21 | 8 | Tyler Secore - R | 96 | 594 | 4 | 0 | 0 | 2 |
| 22 | 21 | Kevin Crosby | 84 | 606 | 3 | 0 | 0 | 0 |
| 23 | 84 | Joseph Arena - R | 80 | 610 | 3 | 0 | 0 | 1 |
| 24 | 38 | Dave Secore - R | 64 | 626 | 3 | 0 | 0 | 1 |
| 25 | 66 | Mike Hopkins | 50 | 640 | 2 | 0 | 0 | 1 |
| 26 | 12 | Jordan Hadley | 38 | 652 | 1 | 0 | 0 | 1 |
| 27 | 66 | Jason Raymond - R | 32 | 658 | 1 | 0 | 0 | 1 |
| 28 | 56 | John Orsini | 30 | 660 | 2 | 0 | 0 | 0 |
| 29 | 95 | Jay Clement | 24 | 666 | 1 | 0 | 0 | 0 |
| 30 | 52 | Al Stone, III - R | 4 | 686 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.