2025 Street Stock Points Standings

Updated Thru End of 2025 Season
pos car# driver points behind starts wins top 5s top 10s
1 42 Travis Downey 712 0 17 1 8 17
2 67 Aaron Plemons 692 20 17 6 13 13
3 49 Jason Raymond 666 46 17 2 7 15
4 81 Brent Gleason - R 632 80 17 2 10 15
5 80 Tyler Trott 630 82 17 0 9 13
6 55 Brandon Warren 626 86 17 1 7 14
7 32 Kolton Gambacorta - R 582 130 17 1 5 14
8 12 PJ Evans - R 544 168 14 1 9 12
9 84 Bert Ouellette 542 170 14 2 9 11
10 69 Bill Cote 534 178 17 0 2 11
11 71 Marvin Minkler 484 228 17 0 1 5
12 15 Sean Petlock 412 300 16 0 0 6
13 58 David Ciastko 400 312 17 0 0 3
14 5 Pete Cayer 374 338 17 0 0 1
15 23 Alex Spinnato 336 376 16 0 0 1
16 7 Jeff Asselin 336 376 12 0 2 7
17 99 Isabella Minchella - R 304 408 13 0 0 2
18 13 Matt Martel 266 446 15 0 0 0
19 44 Rob Sears 242 470 13 0 0 0
20 72 Shawn Monahan - R 228 484 8 1 3 5
21 37 David Macha, Sr. 196 516 12 0 0 1
22 51 Garrett Pease 158 554 13 0 0 0
23 27 Andras Bogi - R 156 556 12 0 0 0
24 56 Sean Riley - R 96 616 5 0 0 0
25 78 Jaysin Beal - R 92 620 3 0 0 1
26 88 Kyle Johnson 80 632 3 0 0 0
27 33 Mike Caprio 74 638 4 0 0 1
28 66 Roger Mahieu - R 60 652 5 0 0 0
29 00 Brennan Murdza - R 56 656 6 0 0 0
30 31 Matthew Lowinski-Loh - R 32 680 1 0 0 1
31 01 Johnny Walker 32 680 1 0 0 1
32 78 Daniel Meyer - R 26 686 1 0 0 0
33 22 Colin Volpe - R 26 686 2 0 0 0
34 08 David Dorosh - R 22 690 1 0 0 0
35 72 Vince Digangi - R 20 692 1 0 0 0
36 35 Herb Carlon - R 20 692 2 0 0 0
37 95 Nick Jacobsen - R 20 692 2 0 0 0
38 22 Reed Boullianne - R 16 696 1 0 0 0
39 66 Chayton Young - R 16 696 1 0 0 0
40 95 Jeff Van Pelt - R 16 696 2 0 0 0
41 66 Hunter Johnson - R 14 698 1 0 0 0
42 94 Christopher Danielczuk 14 698 1 0 0 0
43 66 Gary Hyjec - R 14 698 1 0 0 0
44 26 Jace Nelson - R 12 700 1 0 0 0
45 26 Bryan Wright - R 12 700 1 0 0 0
46 22 David Maille - R 12 700 1 0 0 0
47 66 Josh White - R 12 700 1 0 0 0
48 22 Kevin Connors, Jr. - R 12 700 1 0 0 0
49 26 Alan Stewart, Jr. - R 12 700 1 0 0 0
50 22 Isaac Morales - R 12 700 1 0 0 0
51 22 Rick Silva - R 12 700 1 0 0 0
52 26 Steven Brown - R 10 702 2 0 0 0
53 26 Paul Sweeney - R 8 704 1 0 0 0
54 66 Chuck Van Schaick - R 8 704 1 0 0 0
55 22 Ronald Cote, III - R 8 704 1 0 0 0
56 66 Kevin Connors, Sr. - R 8 704 1 0 0 0
57 22 Javyn Roundtree - R 8 704 1 0 0 0
58 26 James Devoe - R 8 704 1 0 0 0
59 95 Zach Collins - R 6 706 1 0 0 0
60 72 Diego Monahan - R 6 706 1 0 0 0
61 22 Jay Adams - R 6 706 1 0 0 0
62 26 Kenny Kerttulair, Jr. - R 6 706 1 0 0 0
63 14 Ben Castro - R 4 708 2 0 0 0
64 22 Gary Spinnato, Jr. 4 708 1 0 0 0
65 66 Shawn Donnelly - R 4 708 1 0 0 0
66 26 Lyle Jadacki - R 4 708 1 0 0 0
67 26 Deb Parzuchowski - R 4 708 1 0 0 0
68 66 Daniel Griffin - R 4 708 1 0 0 0
69 66 William Bailey - R 2 710 1 0 0 0
70 22 Carlito Mello - R 2 710 1 0 0 0
71 26 Adam Podzka - R 2 710 1 0 0 0
72 22 Billard Lauber - R 2 710 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share