| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jonathan Puleo | 680 | 0 | 17 | 1 | 12 | 14 |
| 2 | 82 | Michael Christopher, Jr. | 674 | 6 | 17 | 5 | 11 | 14 |
| 3 | 24 | Mikey Flynn | 658 | 22 | 17 | 2 | 10 | 14 |
| 4 | 22 | Keith Rocco | 652 | 28 | 17 | 3 | 10 | 14 |
| 5 | 88 | Marcello Rufrano | 566 | 114 | 17 | 1 | 8 | 11 |
| 6 | 3 | Troy Talman | 554 | 126 | 17 | 1 | 4 | 13 |
| 7 | 33 | Michael Gervais, Jr. | 536 | 144 | 17 | 0 | 2 | 9 |
| 8 | 85 | Andrew Molleur | 520 | 160 | 17 | 0 | 5 | 9 |
| 9 | 71 | Alexander Pearl - R | 488 | 192 | 17 | 1 | 3 | 7 |
| 10 | 25 | Anthony Flannery | 474 | 206 | 17 | 0 | 1 | 8 |
| 11 | 41 | Tyler Chapman - R | 472 | 208 | 17 | 0 | 4 | 8 |
| 12 | 76 | Dylan Izzo | 462 | 218 | 17 | 0 | 2 | 7 |
| 13 | 11 | Cory DiMatteo | 458 | 222 | 17 | 2 | 3 | 8 |
| 14 | 81 | Todd Owen | 458 | 222 | 17 | 0 | 1 | 7 |
| 15 | 75 | David Arute | 454 | 226 | 17 | 0 | 1 | 6 |
| 16 | 14 | Steven Chapman | 390 | 290 | 17 | 0 | 3 | 5 |
| 17 | 23 | Wesley Prucker | 336 | 344 | 16 | 0 | 1 | 1 |
| 18 | 96 | Curt Brainard | 258 | 422 | 17 | 0 | 0 | 0 |
| 19 | 16 | Dylan Kopec | 244 | 436 | 10 | 0 | 1 | 2 |
| 20 | 20 | Max Zachem | 232 | 448 | 6 | 1 | 2 | 5 |
| 21 | 70 | Wade Gagner - R | 172 | 508 | 13 | 0 | 0 | 0 |
| 22 | 10 | Dan Avery | 160 | 520 | 12 | 0 | 0 | 0 |
| 23 | 63 | David Flammia, Jr. | 138 | 542 | 12 | 0 | 0 | 0 |
| 24 | 31 | Noah Korner | 132 | 548 | 5 | 0 | 0 | 2 |
| 25 | 12 | Art Caruso | 92 | 588 | 10 | 0 | 0 | 0 |
| 26 | 57 | Paul Kusheba, IV - R | 84 | 596 | 4 | 0 | 0 | 0 |
| 27 | 1 | Matt Vassar | 82 | 598 | 5 | 0 | 0 | 1 |
| 28 | 28 | Teddy Hodgdon | 82 | 598 | 2 | 0 | 1 | 2 |
| 29 | 58 | Eric Goodale | 78 | 602 | 3 | 0 | 0 | 1 |
| 30 | 79 | Ethan Durocher | 64 | 616 | 3 | 0 | 0 | 1 |
| 31 | 99 | Tyler Hines | 50 | 630 | 3 | 0 | 0 | 0 |
| 32 | 16 | Rob Summers | 42 | 638 | 3 | 0 | 0 | 0 |
| 33 | 51 | Anthony Bello | 38 | 642 | 1 | 0 | 0 | 1 |
| 34 | 01 | Bryan Narducci | 30 | 650 | 1 | 0 | 0 | 0 |
| 35 | 57 | Peter Portante - R | 28 | 652 | 2 | 0 | 0 | 0 |
| 36 | 27 | John Sandberg | 26 | 654 | 2 | 0 | 0 | 0 |
| 37 | 36 | Tyler Jones | 20 | 660 | 1 | 0 | 0 | 0 |
| 38 | 1 | Dana DiMatteo | 18 | 662 | 1 | 0 | 0 | 0 |
| 39 | 91 | Frank Ruocco | 16 | 664 | 1 | 0 | 0 | 0 |
| 40 | 52 | Anthony Forino - R | 12 | 668 | 1 | 0 | 0 | 0 |
| 41 | 2 | Meghan Fuller - R | 10 | 670 | 1 | 0 | 0 | 0 |
| 42 | 57 | Timmy Solomito | 6 | 674 | 1 | 0 | 0 | 0 |
| 43 | 70 | Josh Morrision - R | 4 | 676 | 1 | 0 | 0 | 0 |
| 44 | 58 | Chase VanHouten - R | 4 | 676 | 1 | 0 | 0 | 0 |
| 45 | 43 | John Montesanto | 2 | 678 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.