2025 SK Light Modified Points Standings

Updated Thru September 26, 2025 - Race #16
pos car# driver points behind starts wins top 5s top 10s
1 2 Meghan Fuller 614 0 16 1 6 12
2 16 Nickolas Hovey 600 14 16 5 11 11
3 50 Peter Bennett 576 38 16 1 6 11
4 15 Amanda West 576 38 16 0 6 12
5 10 Nick Anglace 538 76 16 3 7 11
6 32 Robert Bloxsom, III 496 118 16 0 9 9
7 51 Matt Brewer 472 142 16 0 3 8
8 34 Daltin McCarthy 460 154 16 0 3 7
9 29 Chris Matthews 444 170 15 3 4 6
10 42 Stephen Kalogiannis 433 181 14 0 3 8
11 75 Casey Vogt 426 188 15 0 3 8
12 35 Josh Morrision 396 218 16 1 2 5
13 1 Bob Charland 393 221 14 1 2 8
14 21 Sami Anderson 364 250 13 0 3 7
15 55 Paul Arcari 362 252 16 0 0 5
16 25 Ben Morrison 297 317 15 0 0 2
17 67 Dean Lambros 294 320 10 1 3 6
18 76 Ron Midford, Jr. 290 324 11 0 3 5
19 07 Austin Goff 242 372 16 0 1 1
20 87 Joey Ferrigno 234 380 15 0 0 1
21 88 Frank L'Etoile, Jr. 228 386 10 0 0 1
22 64 Jason Finkbein 197 417 12 0 0 1
23 82 Paul Arute 194 420 6 0 2 4
24 98 Norm Sears 186 428 10 0 0 2
25 08 Sophya Papp 158 456 10 0 0 1
26 31 Carsten Cole 138 476 8 0 0 0
27 17 Glenn Bartkowski 126 488 8 0 0 0
28 99 Dylan Houghton 121 493 12 0 0 0
29 46 Brian Sullivan 118 496 3 0 2 2
30 92 David Webb 104 510 6 0 0 1
31 28 Zach Aszklar 100 514 4 0 1 2
32 09 Cassandra Cole 93 521 7 0 0 1
33 52 Anthony Forino 89 525 7 0 0 0
34 18 Tyler Barry 76 538 4 0 0 0
35 0 Kevin Davis 70 544 2 0 0 2
36 36 Eddie Gomarlo 66 548 3 0 0 0
37 91 Jake Hines 66 548 3 0 0 0
38 70 Wade Gagner 48 566 2 0 0 0
39 79 Adrianna Kimmer 38 576 4 0 0 0
40 45 Ed Chicoski 34 580 4 0 0 0
41 3 Steve Midford 32 582 3 0 0 0
42 8 Aiden D'Agata 31 583 3 0 0 0
43 82 Chris Buffone 24 590 1 0 0 0
44 57 Aaron Goff 22 592 2 0 0 0
45 48 Alina Bryden 22 592 1 0 0 0
46 38 Kyle Pinkham 17 597 3 0 0 0
47 3 Jason Chapman 14 600 2 0 0 0
48 8 Matthew Winter, II 10 604 1 0 0 0
49 4 Rob Pederson 8 606 1 0 0 0
50 71 Pete Lopuch 8 606 1 0 0 0
51 03 Emma Monahan 6 608 1 0 0 0
52 81 Bill Anderson 2 612 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share