June 6, 2025 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Travis Downey | 42 | 9 | ||
| 2 | Bert Ouellette | 84 | 13 | ||
| 3 | Bill Cote | 69 | 3 | ||
| 4 | Aaron Plemons | 67 | 12 | ||
| 5 | Brent Gleason - R | 81 | 5 | ||
| 6 | Brandon Warren | 55 | 6 | ||
| 7 | Jason Raymond | 49 | 8 | ||
| 8 | PJ Evans - R | 12 | 14 | ||
| 9 | Jeff Asselin | 7 | 10 | ||
| 10 | Kolton Gambacorta - R | 32 | 4 | ||
| 11 | Sean Petlock | 15 | 21 | ||
| 12 | Tyler Trott | 80 | 11 | ||
| 13 | Marvin Minkler | 71 | 7 | ||
| 14 | Pete Cayer | 5 | 16 | ||
| 15 | Isabella Minchella - R | 99 | 2 | ||
| 16 | David Macha, Sr. | 37 | 18 | ||
| 17 | David Ciastko - R | 58 | 1 | ||
| 18 | Matt Martel | 13 | 15 | ||
| 19 | Shawn Monahan | 72 | 19 | ||
| DNS | Andras Bogi - R | 27 | 17 | ||
| DNS | Garrett Pease | 51 | 20 |
Street Stock Contingency Award Winners

1st Place – Travis Downey – $75.00 From D & L Services

2nd Place – Bert Ouellette – $50.00 From R.A.D. Auto Machine

1st Place – Travis Downey – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Bert Ouellette – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Bill Cote – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Brent Gleason – $25.00 Certificate from N.E. Racing Fuel