June 13, 2025 20 Lap Street Stock Feature
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Brent Gleason | 81 | 3 | ||
| 2 | Tyler Trott | 80 | 9 | ||
| 3 | Bill Cote | 69 | 5 | ||
| 4 | Aaron Plemons | 67 | 13 | ||
| 5 | Brandon Warren | 55 | 8 | ||
| 6 | Jason Raymond | 49 | 7 | ||
| 7 | Travis Downey | 42 | 11 | ||
| 8 | Shawn Monahan | 14 | 14 | ||
| 9 | Bert Ouellette | 84 | 12 | ||
| 10 | Kolton Gambacorta | 32 | 4 | ||
| 11 | Marvin Minkler | 71 | 6 | ||
| 12 | Sean Petlock | 15 | 2 | ||
| 13 | Isabella Minchella | 99 | 1 | ||
| 14 | Jeff Asselin | 7 | 10 | ||
| 15 | Sean Riley | 56 | 15 | ||
| 16 | David Ciastko | 58 | 18 | ||
| 17 | David Macha, Sr. | 37 | 21 | ||
| 18 | Pete Cayer | 5 | 16 | ||
| 19 | Alex Spinnato | 23 | 19 | ||
| 20 | Rob Sears | 44 | 20 | ||
| 21 | Colin Volpe | 26 | 22 | ||
| 22 | Brennan Murdza | 00 | 17 | ||
| 23 | Jay Adams | 22 | 23 | ||
| 24 | Daniel Griffin | 66 | 24 |
Street Stock Contingency Award Winners

1st Place – Brent Gleason – $75.00 From D & L Services

2nd Place – Tyler Trott – $50.00 From R.A.D. Auto Machine

1st Place – Brent Gleason – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Tyler Trott – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Bill Cote – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Brent Gleason – $25.00 Certificate from N.E. Racing Fuel